Back to round index.
Round | Losing Score |
Winning Score |
Loser | Winner |
---|---|---|---|---|
20 | 522 | 535 | Matthew Tunnicliffe (A2) | Ian Weinstein (A4) |
6 | 474 | 476 | Frank Tangredi (A11) | Orry Swift (A3) |
21 | 463 | 513 | Avery Mojica (A7) | David Gibson (A1) |
2 | 462 | 534 | Paul Erland (A13) | Matthew Tunnicliffe (A2) |
10 | 458 | 464 | Dave Leifer (A14) | Ian Weinstein (A4) |
22 | 449 | 590 | Ian Weinstein (A4) | Orry Swift (A3) |
18 | 445 | 477 | Siddharth Murali (A6) | Orry Swift (A3) |
4 | 440 | 463 | Matthew Tunnicliffe (A2) | Frank Tangredi (A11) |
14 | 439 | 446 | Chris Kulig (A16) | Dave Leifer (A14) |
3 | 438 | 470 | Orry Swift (A3) | Howard Pistol (A8) |
9 | 434 | 482 | Howard Pistol (A8) | Matthew Tunnicliffe (A2) |
21 | 433 | 478 | Frank Tangredi (A11) | Howard Pistol (A8) |
21 | 430 | 443 | Donna Eisenstadt (A17) | Emely Weissman (A15) |
3 | 427 | 455 | Avery Mojica (A7) | David Gibson (A1) |
14 | 423 | 429 | Emely Weissman (A15) | Siddharth Murali (A6) |
6 | 422 | 520 | Ian Weinstein (A4) | Matthew Tunnicliffe (A2) |
15 | 422 | 520 | Joshua Sokol (A5) | Howard Pistol (A8) |
10 | 418 | 461 | Joshua Sokol (A5) | Matthew Tunnicliffe (A2) |
3 | 416 | 469 | Kevin Bowerman (A9) | Joshua Sokol (A5) |
18 | 416 | 441 | Mohamed Alim (A12) | Emely Weissman (A15) |
20 | 415 | 450 | Howard Pistol (A8) | Avery Mojica (A7) |
15 | 412 | 485 | Matthew Tunnicliffe (A2) | Ian Weinstein (A4) |
9 | 412 | 429 | Ruchi Gupta (A19) | Chris Kulig (A16) |
13 | 411 | 421 | Joshua Sokol (A5) | Avery Mojica (A7) |
13 | 411 | 494 | Emely Weissman (A15) | Howard Pistol (A8) |
5 | 411 | 435 | Chris Kulig (A16) | Kevin Bowerman (A9) |
18 | 409 | 427 | Chris Kulig (A16) | Dave Leifer (A14) |
2 | 405 | 411 | David Gibson (A1) | Frank Tangredi (A11) |
5 | 405 | 437 | Joshua Sokol (A5) | Dave Leifer (A14) |
17 | 405 | 417 | Joshua Sokol (A5) | Ruchi Gupta (A19) |
18 | 401 | 439 | Joshua Sokol (A5) | Jon Shreve (A10) |
11 | 400 | 466 | Howard Pistol (A8) | Ian Weinstein (A4) |
18 | 400 | 401 | Frank Tangredi (A11) | Ian Weinstein (A4) |
19 | 400 | 418 | Ruchi Gupta (A19) | Chris Kulig (A16) |
19 | 399 | 422 | Dave Leifer (A14) | Avery Mojica (A7) |
21 | 397 | 417 | Kevin Bowerman (A9) | Matthew Tunnicliffe (A2) |
1 | 397 | 403 | Mohamed Alim (A12) | Kevin Bowerman (A9) |
10 | 397 | 453 | Mohamed Alim (A12) | Frank Tangredi (A11) |
16 | 396 | 410 | Joshua Sokol (A5) | Jon Shreve (A10) |
22 | 396 | 429 | Jon Shreve (A10) | Frank Tangredi (A11) |
15 | 396 | 510 | Donna Eisenstadt (A17) | Siddharth Murali (A6) |
17 | 395 | 479 | Siddharth Murali (A6) | Ian Weinstein (A4) |
6 | 395 | 456 | Jon Shreve (A10) | David Gibson (A1) |
18 | 393 | 543 | Kevin Bowerman (A9) | David Gibson (A1) |
12 | 392 | 401 | Mohamed Alim (A12) | Howard Pistol (A8) |
8 | 392 | 424 | Dave Leifer (A14) | Mohamed Alim (A12) |
4 | 392 | 438 | Alexander Gianikas (A18) | Ruchi Gupta (A19) |
16 | 390 | 416 | Matthew Tunnicliffe (A2) | Orry Swift (A3) |
5 | 390 | 395 | Howard Pistol (A8) | Jon Shreve (A10) |
13 | 390 | 409 | Mohamed Alim (A12) | Alexander Gianikas (A18) |
20 | 389 | 426 | Alexander Gianikas (A18) | Chris Kulig (A16) |
14 | 388 | 458 | Howard Pistol (A8) | David Gibson (A1) |
3 | 387 | 409 | Siddharth Murali (A6) | Matthew Tunnicliffe (A2) |
10 | 387 | 489 | Howard Pistol (A8) | Paul Erland (A13) |
12 | 387 | 389 | Frank Tangredi (A11) | Emely Weissman (A15) |
2 | 387 | 468 | Dave Leifer (A14) | Orry Swift (A3) |
20 | 386 | 423 | Orry Swift (A3) | Paul Erland (A13) |
3 | 386 | 392 | Ian Weinstein (A4) | Jon Shreve (A10) |
3 | 385 | 396 | Alexander Gianikas (A18) | Dave Leifer (A14) |
8 | 384 | 428 | Ian Weinstein (A4) | David Gibson (A1) |
8 | 384 | 526 | Avery Mojica (A7) | Alexander Gianikas (A18) |
19 | 384 | 449 | Paul Erland (A13) | Jon Shreve (A10) |
13 | 383 | 584 | Julia Bogle (A20) | Donna Eisenstadt (A17) |
8 | 381 | 461 | Siddharth Murali (A6) | Kevin Bowerman (A9) |
7 | 381 | 465 | Kevin Bowerman (A9) | Frank Tangredi (A11) |
8 | 380 | 385 | Matthew Tunnicliffe (A2) | Orry Swift (A3) |
7 | 380 | 397 | Dave Leifer (A14) | Siddharth Murali (A6) |
15 | 379 | 384 | Frank Tangredi (A11) | Kevin Bowerman (A9) |
5 | 378 | 401 | David Gibson (A1) | Matthew Tunnicliffe (A2) |
9 | 378 | 427 | David Gibson (A1) | Orry Swift (A3) |
1 | 378 | 448 | Joshua Sokol (A5) | Donna Eisenstadt (A17) |
16 | 378 | 432 | Siddharth Murali (A6) | Frank Tangredi (A11) |
17 | 377 | 472 | Howard Pistol (A8) | Orry Swift (A3) |
3 | 377 | 395 | Chris Kulig (A16) | Frank Tangredi (A11) |
12 | 377 | 415 | Donna Eisenstadt (A17) | Matthew Tunnicliffe (A2) |
17 | 377 | 505 | Donna Eisenstadt (A17) | Paul Erland (A13) |
4 | 375 | 450 | Joshua Sokol (A5) | Howard Pistol (A8) |
15 | 374 | 478 | David Gibson (A1) | Orry Swift (A3) |
1 | 374 | 390 | Siddharth Murali (A6) | Paul Erland (A13) |
16 | 374 | 442 | Donna Eisenstadt (A17) | Howard Pistol (A8) |
2 | 373 | 499 | Kevin Bowerman (A9) | Donna Eisenstadt (A17) |
21 | 373 | 476 | Dave Leifer (A14) | Alexander Gianikas (A18) |
17 | 372 | 385 | David Gibson (A1) | Matthew Tunnicliffe (A2) |
22 | 372 | 405 | Alexander Gianikas (A18) | Chris Kulig (A16) |
5 | 371 | 379 | Frank Tangredi (A11) | Ian Weinstein (A4) |
6 | 371 | 400 | Alexander Gianikas (A18) | Emely Weissman (A15) |
11 | 370 | 389 | Frank Tangredi (A11) | Ruchi Gupta (A19) |
7 | 369 | 382 | Orry Swift (A3) | Ian Weinstein (A4) |
7 | 369 | 475 | Joshua Sokol (A5) | David Gibson (A1) |
9 | 369 | 472 | Kevin Bowerman (A9) | Ian Weinstein (A4) |
21 | 369 | 406 | Chris Kulig (A16) | Jon Shreve (A10) |
14 | 368 | 435 | Avery Mojica (A7) | Matthew Tunnicliffe (A2) |
16 | 368 | 506 | Mohamed Alim (A12) | Paul Erland (A13) |
12 | 368 | 467 | Paul Erland (A13) | Ian Weinstein (A4) |
21 | 366 | 393 | Ian Weinstein (A4) | Orry Swift (A3) |
20 | 366 | 422 | Donna Eisenstadt (A17) | Mohamed Alim (A12) |
4 | 366 | 413 | Julia Bogle (A20) | Mohamed Alim (A12) |
2 | 365 | 403 | Ruchi Gupta (A19) | Siddharth Murali (A6) |
4 | 363 | 411 | Jon Shreve (A10) | Orry Swift (A3) |
14 | 363 | 448 | Julia Bogle (A20) | Frank Tangredi (A11) |
19 | 360 | 430 | David Gibson (A1) | Ian Weinstein (A4) |
14 | 360 | 556 | Joshua Sokol (A5) | Ian Weinstein (A4) |
2 | 358 | 409 | Alexander Gianikas (A18) | Howard Pistol (A8) |
11 | 358 | 372 | Julia Bogle (A20) | Chris Kulig (A16) |
16 | 358 | 403 | Julia Bogle (A20) | Alexander Gianikas (A18) |
15 | 356 | 483 | Paul Erland (A13) | Dave Leifer (A14) |
4 | 356 | 440 | Dave Leifer (A14) | Kevin Bowerman (A9) |
10 | 355 | 430 | Jon Shreve (A10) | Avery Mojica (A7) |
11 | 355 | 405 | Paul Erland (A13) | David Gibson (A1) |
1 | 355 | 419 | Alexander Gianikas (A18) | Orry Swift (A3) |
15 | 355 | 402 | Alexander Gianikas (A18) | Avery Mojica (A7) |
18 | 355 | 397 | Ruchi Gupta (A19) | Paul Erland (A13) |
11 | 353 | 630 | Jon Shreve (A10) | Mohamed Alim (A12) |
22 | 352 | 517 | David Gibson (A1) | Matthew Tunnicliffe (A2) |
3 | 352 | 478 | Mohamed Alim (A12) | Donna Eisenstadt (A17) |
9 | 352 | 428 | Emely Weissman (A15) | Mohamed Alim (A12) |
16 | 352 | 468 | Emely Weissman (A15) | Avery Mojica (A7) |
3 | 351 | 407 | Paul Erland (A13) | Ruchi Gupta (A19) |
1 | 351 | 429 | Emely Weissman (A15) | Jon Shreve (A10) |
5 | 351 | 434 | Emely Weissman (A15) | Paul Erland (A13) |
11 | 351 | 385 | Alexander Gianikas (A18) | Joshua Sokol (A5) |
13 | 350 | 441 | Chris Kulig (A16) | Matthew Tunnicliffe (A2) |
22 | 347 | 396 | Howard Pistol (A8) | Kevin Bowerman (A9) |
21 | 347 | 449 | Paul Erland (A13) | Siddharth Murali (A6) |
9 | 347 | 399 | Donna Eisenstadt (A17) | Frank Tangredi (A11) |
20 | 346 | 407 | Jon Shreve (A10) | Kevin Bowerman (A9) |
6 | 346 | 371 | Dave Leifer (A14) | Donna Eisenstadt (A17) |
11 | 345 | 422 | Orry Swift (A3) | Siddharth Murali (A6) |
19 | 344 | 459 | Alexander Gianikas (A18) | Mohamed Alim (A12) |
17 | 343 | 451 | Jon Shreve (A10) | Kevin Bowerman (A9) |
20 | 343 | 476 | Frank Tangredi (A11) | David Gibson (A1) |
15 | 343 | 551 | Mohamed Alim (A12) | Ruchi Gupta (A19) |
12 | 343 | 490 | Chris Kulig (A16) | Orry Swift (A3) |
11 | 343 | 399 | Donna Eisenstadt (A17) | Emely Weissman (A15) |
22 | 343 | 353 | Donna Eisenstadt (A17) | Ruchi Gupta (A19) |
4 | 342 | 431 | Siddharth Murali (A6) | David Gibson (A1) |
1 | 342 | 462 | Avery Mojica (A7) | Frank Tangredi (A11) |
6 | 342 | 446 | Ruchi Gupta (A19) | Mohamed Alim (A12) |
2 | 341 | 416 | Avery Mojica (A7) | Chris Kulig (A16) |
10 | 341 | 505 | Alexander Gianikas (A18) | David Gibson (A1) |
9 | 340 | 457 | Avery Mojica (A7) | Paul Erland (A13) |
19 | 339 | 391 | Matthew Tunnicliffe (A2) | Frank Tangredi (A11) |
11 | 339 | 390 | Avery Mojica (A7) | Dave Leifer (A14) |
15 | 339 | 360 | Jon Shreve (A10) | Chris Kulig (A16) |
16 | 339 | 356 | Ruchi Gupta (A19) | Dave Leifer (A14) |
5 | 339 | 546 | Julia Bogle (A20) | Alexander Gianikas (A18) |
12 | 336 | 432 | Alexander Gianikas (A18) | Siddharth Murali (A6) |
14 | 336 | 461 | Alexander Gianikas (A18) | Donna Eisenstadt (A17) |
7 | 334 | 384 | Jon Shreve (A10) | Matthew Tunnicliffe (A2) |
8 | 334 | 457 | Paul Erland (A13) | Joshua Sokol (A5) |
13 | 333 | 391 | Paul Erland (A13) | Frank Tangredi (A11) |
12 | 331 | 388 | David Gibson (A1) | Ruchi Gupta (A19) |
4 | 330 | 447 | Paul Erland (A13) | Chris Kulig (A16) |
10 | 330 | 413 | Julia Bogle (A20) | Siddharth Murali (A6) |
2 | 329 | 454 | Mohamed Alim (A12) | Joshua Sokol (A5) |
1 | 329 | 560 | Chris Kulig (A16) | David Gibson (A1) |
4 | 328 | 368 | Emely Weissman (A15) | Avery Mojica (A7) |
3 | 326 | 468 | Julia Bogle (A20) | Emely Weissman (A15) |
17 | 325 | 452 | Dave Leifer (A14) | Frank Tangredi (A11) |
9 | 324 | 377 | Alexander Gianikas (A18) | Jon Shreve (A10) |
21 | 324 | 429 | Julia Bogle (A20) | Ruchi Gupta (A19) |
14 | 323 | 396 | Ruchi Gupta (A19) | Kevin Bowerman (A9) |
7 | 323 | 359 | Julia Bogle (A20) | Avery Mojica (A7) |
22 | 321 | 420 | Mohamed Alim (A12) | Paul Erland (A13) |
14 | 319 | 427 | Jon Shreve (A10) | Paul Erland (A13) |
20 | 319 | 365 | Ruchi Gupta (A19) | Emely Weissman (A15) |
5 | 318 | 490 | Donna Eisenstadt (A17) | Orry Swift (A3) |
13 | 316 | 447 | Orry Swift (A3) | Kevin Bowerman (A9) |
12 | 315 | 477 | Avery Mojica (A7) | Kevin Bowerman (A9) |
1 | 315 | 491 | Julia Bogle (A20) | Ian Weinstein (A4) |
8 | 314 | 380 | Jon Shreve (A10) | Donna Eisenstadt (A17) |
1 | 313 | 463 | Howard Pistol (A8) | Dave Leifer (A14) |
7 | 312 | 391 | Paul Erland (A13) | Alexander Gianikas (A18) |
15 | 312 | 437 | Julia Bogle (A20) | Emely Weissman (A15) |
18 | 311 | 384 | Donna Eisenstadt (A17) | Alexander Gianikas (A18) |
16 | 310 | 426 | Kevin Bowerman (A9) | David Gibson (A1) |
9 | 309 | 501 | Siddharth Murali (A6) | Joshua Sokol (A5) |
5 | 309 | 471 | Mohamed Alim (A12) | Siddharth Murali (A6) |
17 | 309 | 557 | Chris Kulig (A16) | Avery Mojica (A7) |
19 | 308 | 493 | Siddharth Murali (A6) | Howard Pistol (A8) |
12 | 307 | 439 | Dave Leifer (A14) | Jon Shreve (A10) |
19 | 306 | 495 | Kevin Bowerman (A9) | Orry Swift (A3) |
22 | 305 | 533 | Siddharth Murali (A6) | Avery Mojica (A7) |
14 | 304 | 443 | Mohamed Alim (A12) | Orry Swift (A3) |
7 | 304 | 505 | Donna Eisenstadt (A17) | Howard Pistol (A8) |
8 | 304 | 415 | Julia Bogle (A20) | Ruchi Gupta (A19) |
8 | 303 | 470 | Frank Tangredi (A11) | Howard Pistol (A8) |
11 | 302 | 415 | Matthew Tunnicliffe (A2) | Kevin Bowerman (A9) |
19 | 302 | 498 | Emely Weissman (A15) | Joshua Sokol (A5) |
13 | 301 | 502 | Siddharth Murali (A6) | Ian Weinstein (A4) |
10 | 299 | 412 | Emely Weissman (A15) | Kevin Bowerman (A9) |
16 | 299 | 465 | Chris Kulig (A16) | Ian Weinstein (A4) |
5 | 299 | 395 | Ruchi Gupta (A19) | Avery Mojica (A7) |
18 | 299 | 535 | Julia Bogle (A20) | Avery Mojica (A7) |
2 | 295 | 504 | Julia Bogle (A20) | Jon Shreve (A10) |
22 | 293 | 335 | Julia Bogle (A20) | Dave Leifer (A14) |
10 | 290 | 398 | Donna Eisenstadt (A17) | Chris Kulig (A16) |
9 | 289 | 546 | Julia Bogle (A20) | Dave Leifer (A14) |
7 | 287 | 366 | Emely Weissman (A15) | Ruchi Gupta (A19) |
20 | 287 | 489 | Julia Bogle (A20) | Joshua Sokol (A5) |
7 | 286 | 552 | Mohamed Alim (A12) | Chris Kulig (A16) |
13 | 284 | 404 | Dave Leifer (A14) | David Gibson (A1) |
10 | 284 | 420 | Ruchi Gupta (A19) | Orry Swift (A3) |
17 | 283 | 620 | Alexander Gianikas (A18) | Emely Weissman (A15) |
22 | 277 | 481 | Emely Weissman (A15) | Joshua Sokol (A5) |
1 | 276 | 465 | Ruchi Gupta (A19) | Matthew Tunnicliffe (A2) |
6 | 271 | 477 | Avery Mojica (A7) | Siddharth Murali (A6) |
6 | 271 | 457 | Julia Bogle (A20) | Paul Erland (A13) |
21 | 267 | 389 | Mohamed Alim (A12) | Joshua Sokol (A5) |
18 | 265 | 523 | Howard Pistol (A8) | Matthew Tunnicliffe (A2) |
4 | 265 | 558 | Donna Eisenstadt (A17) | Ian Weinstein (A4) |
13 | 260 | 495 | Ruchi Gupta (A19) | Jon Shreve (A10) |
6 | 259 | 487 | Chris Kulig (A16) | Joshua Sokol (A5) |
8 | 255 | 487 | Emely Weissman (A15) | Chris Kulig (A16) |
19 | 251 | 538 | Julia Bogle (A20) | Donna Eisenstadt (A17) |
17 | 232 | 525 | Julia Bogle (A20) | Mohamed Alim (A12) |
12 | 206 | 523 | Julia Bogle (A20) | Joshua Sokol (A5) |
2 | 204 | 518 | Emely Weissman (A15) | Ian Weinstein (A4) |
20 | -4 | 29 | Dave Leifer (A14) | Siddharth Murali (A6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.