Back to round index.

Division A High Combined Score

Round Combined
Score
Winning
Score
Losing
Score
Winner Loser
20 1057 535 522 Ian Weinstein (A4) Matthew Tunnicliffe (A2)
22 1039 590 449 Orry Swift (A3) Ian Weinstein (A4)
2 996 534 462 Matthew Tunnicliffe (A2) Paul Erland (A13)
11 983 630 353 Mohamed Alim (A12) Jon Shreve (A10)
21 976 513 463 David Gibson (A1) Avery Mojica (A7)
13 967 584 383 Donna Eisenstadt (A17) Julia Bogle (A20)
6 950 476 474 Orry Swift (A3) Frank Tangredi (A11)
6 942 520 422 Matthew Tunnicliffe (A2) Ian Weinstein (A4)
15 942 520 422 Howard Pistol (A8) Joshua Sokol (A5)
18 936 543 393 David Gibson (A1) Kevin Bowerman (A9)
18 922 477 445 Orry Swift (A3) Siddharth Murali (A6)
10 922 464 458 Ian Weinstein (A4) Dave Leifer (A14)
9 916 482 434 Matthew Tunnicliffe (A2) Howard Pistol (A8)
14 916 556 360 Ian Weinstein (A4) Joshua Sokol (A5)
21 911 478 433 Howard Pistol (A8) Frank Tangredi (A11)
8 910 526 384 Alexander Gianikas (A18) Avery Mojica (A7)
3 908 470 438 Howard Pistol (A8) Orry Swift (A3)
15 906 510 396 Siddharth Murali (A6) Donna Eisenstadt (A17)
13 905 494 411 Howard Pistol (A8) Emely Weissman (A15)
4 903 463 440 Frank Tangredi (A11) Matthew Tunnicliffe (A2)
17 903 620 283 Emely Weissman (A15) Alexander Gianikas (A18)
15 897 485 412 Ian Weinstein (A4) Matthew Tunnicliffe (A2)
15 894 551 343 Ruchi Gupta (A19) Mohamed Alim (A12)
1 889 560 329 David Gibson (A1) Chris Kulig (A16)
3 885 469 416 Joshua Sokol (A5) Kevin Bowerman (A9)
14 885 446 439 Dave Leifer (A14) Chris Kulig (A16)
5 885 546 339 Alexander Gianikas (A18) Julia Bogle (A20)
3 882 455 427 David Gibson (A1) Avery Mojica (A7)
17 882 505 377 Paul Erland (A13) Donna Eisenstadt (A17)
10 879 461 418 Matthew Tunnicliffe (A2) Joshua Sokol (A5)
10 876 489 387 Paul Erland (A13) Howard Pistol (A8)
17 874 479 395 Ian Weinstein (A4) Siddharth Murali (A6)
16 874 506 368 Paul Erland (A13) Mohamed Alim (A12)
21 873 443 430 Emely Weissman (A15) Donna Eisenstadt (A17)
2 872 499 373 Donna Eisenstadt (A17) Kevin Bowerman (A9)
22 869 517 352 Matthew Tunnicliffe (A2) David Gibson (A1)
11 866 466 400 Ian Weinstein (A4) Howard Pistol (A8)
17 866 557 309 Avery Mojica (A7) Chris Kulig (A16)
20 865 450 415 Avery Mojica (A7) Howard Pistol (A8)
18 857 441 416 Emely Weissman (A15) Mohamed Alim (A12)
2 855 468 387 Orry Swift (A3) Dave Leifer (A14)
15 852 478 374 Orry Swift (A3) David Gibson (A1)
14 852 429 423 Siddharth Murali (A6) Emely Weissman (A15)
6 851 456 395 David Gibson (A1) Jon Shreve (A10)
10 850 453 397 Frank Tangredi (A11) Mohamed Alim (A12)
17 849 472 377 Orry Swift (A3) Howard Pistol (A8)
21 849 476 373 Alexander Gianikas (A18) Dave Leifer (A14)
10 846 505 341 David Gibson (A1) Alexander Gianikas (A18)
14 846 458 388 David Gibson (A1) Howard Pistol (A8)
5 846 435 411 Kevin Bowerman (A9) Chris Kulig (A16)
7 846 465 381 Frank Tangredi (A11) Kevin Bowerman (A9)
7 844 475 369 David Gibson (A1) Joshua Sokol (A5)
8 842 461 381 Kevin Bowerman (A9) Siddharth Murali (A6)
5 842 437 405 Dave Leifer (A14) Joshua Sokol (A5)
9 841 472 369 Ian Weinstein (A4) Kevin Bowerman (A9)
9 841 429 412 Chris Kulig (A16) Ruchi Gupta (A19)
18 840 439 401 Jon Shreve (A10) Joshua Sokol (A5)
15 839 483 356 Dave Leifer (A14) Paul Erland (A13)
22 838 533 305 Avery Mojica (A7) Siddharth Murali (A6)
7 838 552 286 Chris Kulig (A16) Mohamed Alim (A12)
18 836 427 409 Dave Leifer (A14) Chris Kulig (A16)
12 835 467 368 Ian Weinstein (A4) Paul Erland (A13)
9 835 546 289 Dave Leifer (A14) Julia Bogle (A20)
18 834 535 299 Avery Mojica (A7) Julia Bogle (A20)
12 833 490 343 Orry Swift (A3) Chris Kulig (A16)
19 833 449 384 Jon Shreve (A10) Paul Erland (A13)
13 832 421 411 Avery Mojica (A7) Joshua Sokol (A5)
3 830 478 352 Donna Eisenstadt (A17) Mohamed Alim (A12)
4 830 438 392 Ruchi Gupta (A19) Alexander Gianikas (A18)
1 826 448 378 Donna Eisenstadt (A17) Joshua Sokol (A5)
4 825 450 375 Howard Pistol (A8) Joshua Sokol (A5)
22 825 429 396 Frank Tangredi (A11) Jon Shreve (A10)
4 823 558 265 Ian Weinstein (A4) Donna Eisenstadt (A17)
17 822 417 405 Ruchi Gupta (A19) Joshua Sokol (A5)
19 821 422 399 Avery Mojica (A7) Dave Leifer (A14)
16 820 468 352 Avery Mojica (A7) Emely Weissman (A15)
20 819 476 343 David Gibson (A1) Frank Tangredi (A11)
19 818 418 400 Chris Kulig (A16) Ruchi Gupta (A19)
16 816 442 374 Howard Pistol (A8) Donna Eisenstadt (A17)
2 816 411 405 Frank Tangredi (A11) David Gibson (A1)
8 816 424 392 Mohamed Alim (A12) Dave Leifer (A14)
20 815 426 389 Chris Kulig (A16) Alexander Gianikas (A18)
21 814 417 397 Matthew Tunnicliffe (A2) Kevin Bowerman (A9)
8 812 428 384 David Gibson (A1) Ian Weinstein (A4)
14 811 448 363 Frank Tangredi (A11) Julia Bogle (A20)
9 810 501 309 Joshua Sokol (A5) Siddharth Murali (A6)
16 810 432 378 Frank Tangredi (A11) Siddharth Murali (A6)
7 809 505 304 Howard Pistol (A8) Donna Eisenstadt (A17)
20 809 423 386 Paul Erland (A13) Orry Swift (A3)
5 808 490 318 Orry Swift (A3) Donna Eisenstadt (A17)
6 808 404 404 Kevin Bowerman (A9) Howard Pistol (A8)
16 806 416 390 Orry Swift (A3) Matthew Tunnicliffe (A2)
1 806 491 315 Ian Weinstein (A4) Julia Bogle (A20)
16 806 410 396 Jon Shreve (A10) Joshua Sokol (A5)
9 805 427 378 Orry Swift (A3) David Gibson (A1)
1 804 462 342 Frank Tangredi (A11) Avery Mojica (A7)
14 803 435 368 Matthew Tunnicliffe (A2) Avery Mojica (A7)
13 803 502 301 Ian Weinstein (A4) Siddharth Murali (A6)
19 803 459 344 Mohamed Alim (A12) Alexander Gianikas (A18)
19 801 495 306 Orry Swift (A3) Kevin Bowerman (A9)
18 801 401 400 Ian Weinstein (A4) Frank Tangredi (A11)
19 801 493 308 Howard Pistol (A8) Siddharth Murali (A6)
19 800 498 302 Joshua Sokol (A5) Emely Weissman (A15)
1 800 403 397 Kevin Bowerman (A9) Mohamed Alim (A12)
2 799 504 295 Jon Shreve (A10) Julia Bogle (A20)
13 799 409 390 Alexander Gianikas (A18) Mohamed Alim (A12)
9 797 457 340 Paul Erland (A13) Avery Mojica (A7)
14 797 461 336 Donna Eisenstadt (A17) Alexander Gianikas (A18)
3 796 409 387 Matthew Tunnicliffe (A2) Siddharth Murali (A6)
21 796 449 347 Siddharth Murali (A6) Paul Erland (A13)
4 796 440 356 Kevin Bowerman (A9) Dave Leifer (A14)
17 794 451 343 Kevin Bowerman (A9) Jon Shreve (A10)
3 794 468 326 Emely Weissman (A15) Julia Bogle (A20)
12 793 401 392 Howard Pistol (A8) Mohamed Alim (A12)
12 792 415 377 Matthew Tunnicliffe (A2) Donna Eisenstadt (A17)
12 792 477 315 Kevin Bowerman (A9) Avery Mojica (A7)
13 791 441 350 Matthew Tunnicliffe (A2) Chris Kulig (A16)
8 791 457 334 Joshua Sokol (A5) Paul Erland (A13)
19 790 430 360 Ian Weinstein (A4) David Gibson (A1)
19 789 538 251 Donna Eisenstadt (A17) Julia Bogle (A20)
18 788 523 265 Matthew Tunnicliffe (A2) Howard Pistol (A8)
6 788 446 342 Mohamed Alim (A12) Ruchi Gupta (A19)
20 788 422 366 Mohamed Alim (A12) Donna Eisenstadt (A17)
10 785 430 355 Avery Mojica (A7) Jon Shreve (A10)
5 785 395 390 Jon Shreve (A10) Howard Pistol (A8)
5 785 434 351 Paul Erland (A13) Emely Weissman (A15)
2 783 454 329 Joshua Sokol (A5) Mohamed Alim (A12)
3 781 396 385 Dave Leifer (A14) Alexander Gianikas (A18)
5 780 471 309 Siddharth Murali (A6) Mohamed Alim (A12)
1 780 429 351 Jon Shreve (A10) Emely Weissman (A15)
9 780 428 352 Mohamed Alim (A12) Emely Weissman (A15)
5 779 401 378 Matthew Tunnicliffe (A2) David Gibson (A1)
4 779 413 366 Mohamed Alim (A12) Julia Bogle (A20)
3 778 392 386 Jon Shreve (A10) Ian Weinstein (A4)
7 777 397 380 Siddharth Murali (A6) Dave Leifer (A14)
17 777 452 325 Frank Tangredi (A11) Dave Leifer (A14)
4 777 447 330 Chris Kulig (A16) Paul Erland (A13)
22 777 405 372 Chris Kulig (A16) Alexander Gianikas (A18)
20 776 489 287 Joshua Sokol (A5) Julia Bogle (A20)
1 776 463 313 Dave Leifer (A14) Howard Pistol (A8)
12 776 389 387 Emely Weissman (A15) Frank Tangredi (A11)
21 775 406 369 Jon Shreve (A10) Chris Kulig (A16)
1 774 419 355 Orry Swift (A3) Alexander Gianikas (A18)
4 774 411 363 Orry Swift (A3) Jon Shreve (A10)
4 773 431 342 David Gibson (A1) Siddharth Murali (A6)
8 773 470 303 Howard Pistol (A8) Frank Tangredi (A11)
3 772 395 377 Frank Tangredi (A11) Chris Kulig (A16)
6 771 400 371 Emely Weissman (A15) Alexander Gianikas (A18)
2 768 403 365 Siddharth Murali (A6) Ruchi Gupta (A19)
12 768 432 336 Siddharth Murali (A6) Alexander Gianikas (A18)
11 767 422 345 Siddharth Murali (A6) Orry Swift (A3)
2 767 409 358 Howard Pistol (A8) Alexander Gianikas (A18)
8 765 385 380 Orry Swift (A3) Matthew Tunnicliffe (A2)
16 764 465 299 Ian Weinstein (A4) Chris Kulig (A16)
1 764 390 374 Paul Erland (A13) Siddharth Murali (A6)
13 763 447 316 Kevin Bowerman (A9) Orry Swift (A3)
15 763 384 379 Kevin Bowerman (A9) Frank Tangredi (A11)
16 761 403 358 Alexander Gianikas (A18) Julia Bogle (A20)
11 760 405 355 David Gibson (A1) Paul Erland (A13)
21 759 393 366 Orry Swift (A3) Ian Weinstein (A4)
11 759 389 370 Ruchi Gupta (A19) Frank Tangredi (A11)
22 758 481 277 Joshua Sokol (A5) Emely Weissman (A15)
3 758 407 351 Ruchi Gupta (A19) Paul Erland (A13)
17 757 385 372 Matthew Tunnicliffe (A2) David Gibson (A1)
15 757 402 355 Avery Mojica (A7) Alexander Gianikas (A18)
17 757 525 232 Mohamed Alim (A12) Julia Bogle (A20)
2 757 416 341 Chris Kulig (A16) Avery Mojica (A7)
13 755 495 260 Jon Shreve (A10) Ruchi Gupta (A19)
20 753 407 346 Kevin Bowerman (A9) Jon Shreve (A10)
21 753 429 324 Ruchi Gupta (A19) Julia Bogle (A20)
18 752 397 355 Paul Erland (A13) Ruchi Gupta (A19)
7 751 382 369 Ian Weinstein (A4) Orry Swift (A3)
5 750 379 371 Ian Weinstein (A4) Frank Tangredi (A11)
15 749 437 312 Emely Weissman (A15) Julia Bogle (A20)
6 748 477 271 Siddharth Murali (A6) Avery Mojica (A7)
14 747 443 304 Orry Swift (A3) Mohamed Alim (A12)
6 746 487 259 Joshua Sokol (A5) Chris Kulig (A16)
12 746 439 307 Jon Shreve (A10) Dave Leifer (A14)
9 746 399 347 Frank Tangredi (A11) Donna Eisenstadt (A17)
14 746 427 319 Paul Erland (A13) Jon Shreve (A10)
10 743 413 330 Siddharth Murali (A6) Julia Bogle (A20)
22 743 396 347 Kevin Bowerman (A9) Howard Pistol (A8)
11 742 399 343 Emely Weissman (A15) Donna Eisenstadt (A17)
8 742 487 255 Chris Kulig (A16) Emely Weissman (A15)
1 741 465 276 Matthew Tunnicliffe (A2) Ruchi Gupta (A19)
22 741 420 321 Paul Erland (A13) Mohamed Alim (A12)
16 736 426 310 David Gibson (A1) Kevin Bowerman (A9)
11 736 385 351 Joshua Sokol (A5) Alexander Gianikas (A18)
19 730 391 339 Frank Tangredi (A11) Matthew Tunnicliffe (A2)
11 730 372 358 Chris Kulig (A16) Julia Bogle (A20)
12 729 523 206 Joshua Sokol (A5) Julia Bogle (A20)
11 729 390 339 Dave Leifer (A14) Avery Mojica (A7)
6 728 457 271 Paul Erland (A13) Julia Bogle (A20)
13 724 391 333 Frank Tangredi (A11) Paul Erland (A13)
2 722 518 204 Ian Weinstein (A4) Emely Weissman (A15)
14 719 396 323 Kevin Bowerman (A9) Ruchi Gupta (A19)
8 719 415 304 Ruchi Gupta (A19) Julia Bogle (A20)
12 719 388 331 Ruchi Gupta (A19) David Gibson (A1)
7 718 384 334 Matthew Tunnicliffe (A2) Jon Shreve (A10)
11 717 415 302 Kevin Bowerman (A9) Matthew Tunnicliffe (A2)
6 717 371 346 Donna Eisenstadt (A17) Dave Leifer (A14)
10 711 412 299 Kevin Bowerman (A9) Emely Weissman (A15)
10 704 420 284 Orry Swift (A3) Ruchi Gupta (A19)
7 703 391 312 Alexander Gianikas (A18) Paul Erland (A13)
9 701 377 324 Jon Shreve (A10) Alexander Gianikas (A18)
15 699 360 339 Chris Kulig (A16) Jon Shreve (A10)
4 696 368 328 Avery Mojica (A7) Emely Weissman (A15)
22 696 353 343 Ruchi Gupta (A19) Donna Eisenstadt (A17)
16 695 356 339 Dave Leifer (A14) Ruchi Gupta (A19)
18 695 384 311 Alexander Gianikas (A18) Donna Eisenstadt (A17)
5 694 395 299 Avery Mojica (A7) Ruchi Gupta (A19)
8 694 380 314 Donna Eisenstadt (A17) Jon Shreve (A10)
13 688 404 284 David Gibson (A1) Dave Leifer (A14)
10 688 398 290 Chris Kulig (A16) Donna Eisenstadt (A17)
20 684 365 319 Emely Weissman (A15) Ruchi Gupta (A19)
7 682 359 323 Avery Mojica (A7) Julia Bogle (A20)
21 656 389 267 Joshua Sokol (A5) Mohamed Alim (A12)
7 653 366 287 Ruchi Gupta (A19) Emely Weissman (A15)
22 628 335 293 Dave Leifer (A14) Julia Bogle (A20)
20 25 29 -4 Siddharth Murali (A6) Dave Leifer (A14)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.