Back to round index.
Rank | Average Opponent Score |
Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 379.68 | 10.0-12.0 | -71 | Dave Leifer (A14) |
2 | 380.50 | 11.0-11.0 | +1102 | Joshua Sokol (A5) |
3 | 383.41 | 10.0-12.0 | -308 | Ruchi Gupta (A19) |
4 | 383.50 | 17.0- 5.0 | +1167 | Orry Swift (A3) |
5 | 385.95 | 17.0- 5.0 | +1566 | Ian Weinstein (A4) |
6 | 389.09 | 14.0- 8.0 | +925 | David Gibson (A1) |
7 | 391.18 | 11.0-11.0 | -249 | Siddharth Murali (A6) |
8 | 392.18 | 11.0-11.0 | -36 | Jon Shreve (A10) |
9 | 393.86 | 13.0- 9.0 | +386 | Frank Tangredi (A11) |
10 | 394.64 | 15.0- 7.0 | +892 | Matthew Tunnicliffe (A2) |
11 | 395.68 | 13.5- 8.5 | +168 | Kevin Bowerman (A9) |
12 | 396.77 | 11.0-11.0 | +108 | Paul Erland (A13) |
13 | 398.09 | 12.0-10.0 | +172 | Avery Mojica (A7) |
14 | 403.68 | 11.0-11.0 | -277 | Chris Kulig (A16) |
15 | 407.09 | 8.0-14.0 | -356 | Donna Eisenstadt (A17) |
16 | 409.05 | 9.0-13.0 | -845 | Emely Weissman (A15) |
17 | 409.14 | 7.0-15.0 | -574 | Alexander Gianikas (A18) |
18 | 414.36 | 11.5-10.5 | +136 | Howard Pistol (A8) |
19 | 414.45 | 8.0-14.0 | -500 | Mohamed Alim (A12) |
20 | 465.00 | 0.0-22.0 | -3406 | Julia Bogle (A20) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.