Back to round index.

Division A Round 22 Alphabetic Pairings

Board Player   Opponent
8 Mohamed Alim (A12) 2nd Paul Erland (A13) 1st repeat
7 Julia Bogle (A20) 1st Dave Leifer (A14) 2nd repeat
4 Kevin Bowerman (A9) 2nd Howard Pistol (A8) 1st repeat
10 Donna Eisenstadt (A17) 1st Ruchi Gupta (A19) 2nd
8 Paul Erland (A13) 1st Mohamed Alim (A12) 2nd repeat
9 Alexander Gianikas (A18) 1st Chris Kulig (A16) 2nd repeat
3 David Gibson (A1) 2nd Matthew Tunnicliffe (A2) 1st 3peat
10 Ruchi Gupta (A19) 2nd Donna Eisenstadt (A17) 1st
9 Chris Kulig (A16) 2nd Alexander Gianikas (A18) 1st repeat
7 Dave Leifer (A14) 2nd Julia Bogle (A20) 1st repeat
Board Player   Opponent
2 Avery Mojica (A7) 1st Siddharth Murali (A6) 2nd repeat
2 Siddharth Murali (A6) 2nd Avery Mojica (A7) 1st repeat
4 Howard Pistol (A8) 1st Kevin Bowerman (A9) 2nd repeat
5 Jon Shreve (A10) 1st Frank Tangredi (A11) 2nd
6 Joshua Sokol (A5) 1st Emely Weissman (A15) 2nd repeat
1 Orry Swift (A3) 2nd Ian Weinstein (A4) 1st 3peat
5 Frank Tangredi (A11) 2nd Jon Shreve (A10) 1st
3 Matthew Tunnicliffe (A2) 1st David Gibson (A1) 2nd 3peat
1 Ian Weinstein (A4) 1st Orry Swift (A3) 2nd 3peat
6 Emely Weissman (A15) 2nd Joshua Sokol (A5) 1st repeat

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.