Back to round index.

Division A Round 18 Alphabetic Pairings

Board Player   Opponent
10 Mohamed Alim (A12) 1st Emely Weissman (A15) 2nd repeat
6 Julia Bogle (A20) 2nd Avery Mojica (A7) 1st repeat
3 Kevin Bowerman (A9) 2nd David Gibson (A1) 1st repeat
9 Donna Eisenstadt (A17) 2nd Alexander Gianikas (A18) 1st repeat
8 Paul Erland (A13) 2nd Ruchi Gupta (A19) 1st repeat
9 Alexander Gianikas (A18) 1st Donna Eisenstadt (A17) 2nd repeat
3 David Gibson (A1) 1st Kevin Bowerman (A9) 2nd repeat
8 Ruchi Gupta (A19) 1st Paul Erland (A13) 2nd repeat
5 Chris Kulig (A16) 2nd Dave Leifer (A14) 1st repeat
5 Dave Leifer (A14) 1st Chris Kulig (A16) 2nd repeat
Board Player   Opponent
6 Avery Mojica (A7) 1st Julia Bogle (A20) 2nd repeat
2 Siddharth Murali (A6) 2nd Orry Swift (A3) 1st repeat
4 Howard Pistol (A8) 2nd Matthew Tunnicliffe (A2) 1st repeat
7 Jon Shreve (A10) 1st Joshua Sokol (A5) 2nd repeat
7 Joshua Sokol (A5) 2nd Jon Shreve (A10) 1st repeat
2 Orry Swift (A3) 1st Siddharth Murali (A6) 2nd repeat
1 Frank Tangredi (A11) 2nd Ian Weinstein (A4) 1st repeat
4 Matthew Tunnicliffe (A2) 1st Howard Pistol (A8) 2nd repeat
1 Ian Weinstein (A4) 1st Frank Tangredi (A11) 2nd repeat
10 Emely Weissman (A15) 2nd Mohamed Alim (A12) 1st repeat

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.