Back to round index.

Division A Round 15 Alphabetic Pairings

Board Player   Opponent
5 Mohamed Alim (A12) 1st Ruchi Gupta (A19) 2nd repeat
9 Julia Bogle (A20) 2nd Emely Weissman (A15) 1st repeat
2 Kevin Bowerman (A9) 2nd Frank Tangredi (A11) 1st repeat
7 Donna Eisenstadt (A17) 2nd Siddharth Murali (A6) 1st
8 Paul Erland (A13) 2nd Dave Leifer (A14) 1st
4 Alexander Gianikas (A18) 2nd Avery Mojica (A7) 1st repeat
3 David Gibson (A1) 1st Orry Swift (A3) 2nd repeat
5 Ruchi Gupta (A19) 2nd Mohamed Alim (A12) 1st repeat
10 Chris Kulig (A16) 2nd Jon Shreve (A10) 1st
8 Dave Leifer (A14) 1st Paul Erland (A13) 2nd
Board Player   Opponent
4 Avery Mojica (A7) 1st Alexander Gianikas (A18) 2nd repeat
7 Siddharth Murali (A6) 1st Donna Eisenstadt (A17) 2nd
6 Howard Pistol (A8) 2nd Joshua Sokol (A5) 1st repeat
10 Jon Shreve (A10) 1st Chris Kulig (A16) 2nd
6 Joshua Sokol (A5) 1st Howard Pistol (A8) 2nd repeat
3 Orry Swift (A3) 2nd David Gibson (A1) 1st repeat
2 Frank Tangredi (A11) 1st Kevin Bowerman (A9) 2nd repeat
1 Matthew Tunnicliffe (A2) 1st Ian Weinstein (A4) 2nd repeat
1 Ian Weinstein (A4) 2nd Matthew Tunnicliffe (A2) 1st repeat
9 Emely Weissman (A15) 1st Julia Bogle (A20) 2nd repeat

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.