Back to round index.

Division A Round 10 Alphabetic Pairings

Board Player   Opponent
8 Mohamed Alim (A12) 1st Frank Tangredi (A11) 2nd
6 Julia Bogle (A20) 1st Siddharth Murali (A6) 2nd
9 Kevin Bowerman (A9) 2nd Emely Weissman (A15) 1st
3 Donna Eisenstadt (A17) 1st Chris Kulig (A16) 2nd
7 Paul Erland (A13) 1st Howard Pistol (A8) 2nd
1 Alexander Gianikas (A18) 2nd David Gibson (A1) 1st
1 David Gibson (A1) 1st Alexander Gianikas (A18) 2nd
4 Ruchi Gupta (A19) 1st Orry Swift (A3) 2nd
3 Chris Kulig (A16) 2nd Donna Eisenstadt (A17) 1st
5 Dave Leifer (A14) 1st Ian Weinstein (A4) 2nd
Board Player   Opponent
10 Avery Mojica (A7) 1st Jon Shreve (A10) 2nd
6 Siddharth Murali (A6) 2nd Julia Bogle (A20) 1st
7 Howard Pistol (A8) 2nd Paul Erland (A13) 1st
10 Jon Shreve (A10) 2nd Avery Mojica (A7) 1st
2 Joshua Sokol (A5) 1st Matthew Tunnicliffe (A2) 2nd
4 Orry Swift (A3) 2nd Ruchi Gupta (A19) 1st
8 Frank Tangredi (A11) 2nd Mohamed Alim (A12) 1st
2 Matthew Tunnicliffe (A2) 2nd Joshua Sokol (A5) 1st
5 Ian Weinstein (A4) 2nd Dave Leifer (A14) 1st
9 Emely Weissman (A15) 1st Kevin Bowerman (A9) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.