Back to round index.

Division A Round 2 Alphabetic Pairings

Board Player   Opponent
9 Mohamed Alim (A12) 1st Joshua Sokol (A5) 2nd
8 Julia Bogle (A20) 2nd Jon Shreve (A10) 1st
10 Kevin Bowerman (A9) 2nd Donna Eisenstadt (A17) 1st
10 Donna Eisenstadt (A17) 1st Kevin Bowerman (A9) 2nd
3 Paul Erland (A13) 2nd Matthew Tunnicliffe (A2) 1st
6 Alexander Gianikas (A18) 2nd Howard Pistol (A8) 1st
1 David Gibson (A1) 2nd Frank Tangredi (A11) 1st
4 Ruchi Gupta (A19) 2nd Siddharth Murali (A6) 1st
2 Chris Kulig (A16) 1st Avery Mojica (A7) 2nd
5 Dave Leifer (A14) 2nd Orry Swift (A3) 1st
Board Player   Opponent
2 Avery Mojica (A7) 2nd Chris Kulig (A16) 1st
4 Siddharth Murali (A6) 1st Ruchi Gupta (A19) 2nd
6 Howard Pistol (A8) 1st Alexander Gianikas (A18) 2nd
8 Jon Shreve (A10) 1st Julia Bogle (A20) 2nd
9 Joshua Sokol (A5) 2nd Mohamed Alim (A12) 1st
5 Orry Swift (A3) 1st Dave Leifer (A14) 2nd
1 Frank Tangredi (A11) 1st David Gibson (A1) 2nd
3 Matthew Tunnicliffe (A2) 1st Paul Erland (A13) 2nd
7 Ian Weinstein (A4) 1st Emely Weissman (A15) 2nd
7 Emely Weissman (A15) 2nd Ian Weinstein (A4) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.