Back to round index.
Rating Diff. |
Winner Rating |
Loser Rating |
Round | Winning Score |
Losing Score |
Winner | Loser |
---|---|---|---|---|---|---|---|
572 | 1304 | 1876 | 7 | 371 | 350 | Joe Roberdeau (#12) | Lorton Graham (#3) |
572 | 1304 | 1876 | 12 | 467 | 409 | Joe Roberdeau (#12) | Lorton Graham (#3) |
426 | 1450 | 1876 | 19 | 416 | 385 | Guy Ingram (#11) | Lorton Graham (#3) |
422 | 1454 | 1876 | 4 | 378 | 351 | Shauna Petrie (#10) | Lorton Graham (#3) |
422 | 1454 | 1876 | 15 | 439 | 403 | Shauna Petrie (#10) | Lorton Graham (#3) |
399 | 1477 | 1876 | 5 | 382 | 350 | Daniel Milton (#9) | Lorton Graham (#3) |
399 | 1477 | 1876 | 17 | 503 | 309 | Daniel Milton (#9) | Lorton Graham (#3) |
366 | 1450 | 1816 | 7 | 367 | 325 | Guy Ingram (#11) | Ezekiel Markwei (#5) |
280 | 1477 | 1757 | 16 | 390 | 319 | Daniel Milton (#9) | Ryan Fischer (#6) |
261 | 1689 | 1950 | 3 | 456 | 355 | Wendell Haynes (#7) | Matthew O'Connor (#2) |
239 | 1450 | 1689 | 4 | 459 | 370 | Guy Ingram (#11) | Wendell Haynes (#7) |
235 | 1454 | 1689 | 13 | 453 | 395 | Shauna Petrie (#10) | Wendell Haynes (#7) |
222 | 1304 | 1526 | 3 | 445 | 392 | Joe Roberdeau (#12) | Mark Francillon (#8) |
222 | 1304 | 1526 | 16 | 439 | 380 | Joe Roberdeau (#12) | Mark Francillon (#8) |
216 | 1757 | 1973 | 13 | 454 | 310 | Ryan Fischer (#6) | Jason Keller (#1) |
193 | 1757 | 1950 | 15 | 456 | 356 | Ryan Fischer (#6) | Matthew O'Connor (#2) |
187 | 1689 | 1876 | 8 | 523 | 398 | Wendell Haynes (#7) | Lorton Graham (#3) |
163 | 1526 | 1689 | 11 | 536 | 404 | Mark Francillon (#8) | Wendell Haynes (#7) |
150 | 1304 | 1454 | 10 | 354 | 344 | Joe Roberdeau (#12) | Shauna Petrie (#10) |
146 | 1304 | 1450 | 11 | 409 | 390 | Joe Roberdeau (#12) | Guy Ingram (#11) |
146 | 1304 | 1450 | 22 | 374 | 330 | Joe Roberdeau (#12) | Guy Ingram (#11) |
134 | 1816 | 1950 | 19 | 464 | 415 | Ezekiel Markwei (#5) | Matthew O'Connor (#2) |
119 | 1757 | 1876 | 2 | 420 | 393 | Ryan Fischer (#6) | Lorton Graham (#3) |
113 | 1757 | 1870 | 17 | 440 | 383 | Ryan Fischer (#6) | Rasheed Olajide Balogun (#4) |
113 | 1757 | 1870 | 20 | 417 | 379 | Ryan Fischer (#6) | Rasheed Olajide Balogun (#4) |
103 | 1870 | 1973 | 15 | 511 | 323 | Rasheed Olajide Balogun (#4) | Jason Keller (#1) |
97 | 1876 | 1973 | 10 | 481 | 417 | Lorton Graham (#3) | Jason Keller (#1) |
80 | 1870 | 1950 | 14 | 419 | 378 | Rasheed Olajide Balogun (#4) | Matthew O'Connor (#2) |
76 | 1450 | 1526 | 18 | 500 | 387 | Guy Ingram (#11) | Mark Francillon (#8) |
72 | 1454 | 1526 | 8 | 448 | 425 | Shauna Petrie (#10) | Mark Francillon (#8) |
72 | 1454 | 1526 | 12 | 421 | 410 | Shauna Petrie (#10) | Mark Francillon (#8) |
60 | 1816 | 1876 | 3 | 436 | 336 | Ezekiel Markwei (#5) | Lorton Graham (#3) |
59 | 1757 | 1816 | 11 | 392 | 383 | Ryan Fischer (#6) | Ezekiel Markwei (#5) |
54 | 1816 | 1870 | 1 | 516 | 376 | Ezekiel Markwei (#5) | Rasheed Olajide Balogun (#4) |
49 | 1477 | 1526 | 1 | 416 | 371 | Daniel Milton (#9) | Mark Francillon (#8) |
27 | 1450 | 1477 | 12 | 403 | 385 | Guy Ingram (#11) | Daniel Milton (#9) |
27 | 1450 | 1477 | 20 | 420 | 391 | Guy Ingram (#11) | Daniel Milton (#9) |
23 | 1454 | 1477 | 11 | 407 | 304 | Shauna Petrie (#10) | Daniel Milton (#9) |
23 | 1454 | 1477 | 14 | 444 | 344 | Shauna Petrie (#10) | Daniel Milton (#9) |
6 | 1870 | 1876 | 11 | 405 | 324 | Rasheed Olajide Balogun (#4) | Lorton Graham (#3) |
6 | 1870 | 1876 | 16 | 509 | 243 | Rasheed Olajide Balogun (#4) | Lorton Graham (#3) |
4 | 1450 | 1454 | 1 | 412 | 351 | Guy Ingram (#11) | Shauna Petrie (#10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.