Back to round index.
Rank | Total Score |
Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 10057 | 15.0- 7.0 | +1527 | Matthew O'Connor (#2) |
2 | 9960 | 15.0- 7.0 | +1503 | Rasheed Olajide Balogun (#4) |
3 | 9702 | 19.0- 3.0 | +785 | Jason Keller (#1) |
4 | 9434 | 10.5-11.5 | +410 | Wendell Haynes (#7) |
5 | 9199 | 13.0- 9.0 | +383 | Ezekiel Markwei (#5) |
6 | 9175 | 13.0- 9.0 | -23 | Ryan Fischer (#6) |
7 | 8945 | 7.0-15.0 | -144 | Mark Francillon (#8) |
8 | 8662 | 8.0-14.0 | -555 | Lorton Graham (#3) |
9 | 8559 | 8.0-14.0 | -805 | Guy Ingram (#11) |
10 | 8341 | 7.0-15.0 | -1455 | Joe Roberdeau (#12) |
11 | 8335 | 9.5-12.5 | -777 | Shauna Petrie (#10) |
12 | 8158 | 7.0-15.0 | -849 | Daniel Milton (#9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.