Back to round index.
Round 22 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Lorton Graham (#3) 8–13 −510 (1st:11, 2nd:10) |
2nd | Jason Keller (#1) 18–3 +740 (1st:11, 2nd:10) |
Round 22 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Ryan Fischer (#6) 13–8 +94 (1st:11, 2nd:10) |
2nd | Ezekiel Markwei (#5) 12–9 +266 (1st:11, 2nd:10) |
Round 22 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Mark Francillon (#8) 6–15 −362 (1st:10, 2nd:11) |
2nd | Shauna Petrie (#10) 9½–11½ −559 (1st:11, 2nd:10) |
Round 22 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Rasheed Olajide Balogun (#4) 15–6 +1652 (1st:10, 2nd:11) |
2nd | Matthew O'Connor (#2) 14–7 +1378 (1st:11, 2nd:10) |
Round 22 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Wendell Haynes (#7) 9½–11½ +371 (1st:10, 2nd:11) |
2nd | Daniel Milton (#9) 7–14 −810 (1st:10, 2nd:11) |
Round 22 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Joe Roberdeau (#12) 6–15 −1499 (1st:10, 2nd:11) |
2nd | Guy Ingram (#11) 8–13 −761 (1st:10, 2nd:11) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.