Back to round index.
Round 21 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Jason Keller (#1) 17–3 +621 (1st:10, 2nd:10) |
2nd | Guy Ingram (#11) 8–12 −642 (1st:10, 2nd:10) |
Round 21 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Ryan Fischer (#6) 13–7 +200 (1st:10, 2nd:10) |
2nd | Rasheed Olajide Balogun (#4) 14–6 +1546 (1st:10, 2nd:10) |
Round 21 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Shauna Petrie (#10) 9½–10½ −506 (1st:10, 2nd:10) |
2nd | Wendell Haynes (#7) 8½–11½ +318 (1st:10, 2nd:10) |
Round 21 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Ezekiel Markwei (#5) 12–8 +293 (1st:10, 2nd:10) |
2nd | Matthew O'Connor (#2) 13–7 +1351 (1st:11, 2nd:9) |
Round 21 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Lorton Graham (#3) 7–13 −628 (1st:10, 2nd:10) |
2nd | Mark Francillon (#8) 6–14 −244 (1st:10, 2nd:10) |
Round 21 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Daniel Milton (#9) 6–14 −840 (1st:9, 2nd:11) |
2nd | Joe Roberdeau (#12) 6–14 −1469 (1st:10, 2nd:10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.