Back to round index.
#3 | Name: Lorton Graham | Rating: 1876 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score |
Opponent Score |
Spread |
1 | 2 | 2 | 1950 | Matthew O'Connor | 0 | 1 | 370 | 457 | −87 |
2nd | cumulative | −87 | |||||||
2 | 3 | 6 | 1757 | Ryan Fischer | 0 | 2 | 393 | 420 | −27 |
1st | cumulative | −114 | |||||||
3 | 3 | 5 | 1816 | Ezekiel Markwei | 0 | 3 | 336 | 436 | −100 |
1st | cumulative | −214 | |||||||
4 | 3 | 10 | 1454 | Shauna Petrie | 0 | 4 | 351 | 378 | −27 |
2nd | cumulative | −241 | |||||||
5 | 3 | 9 | 1477 | Daniel Milton | 0 | 5 | 350 | 382 | −32 |
2nd | cumulative | −273 | |||||||
6 | 3 | 11 | 1450 | Guy Ingram | 1 | 5 | 468 | 421 | +47 |
1st | cumulative | −226 | |||||||
7 | 3 | 12 | 1304 | Joe Roberdeau | 1 | 6 | 350 | 371 | −21 |
1st | cumulative | −247 | |||||||
8 | 3 | 7 | 1689 | Wendell Haynes | 1 | 7 | 398 | 523 | −125 |
2nd | cumulative | −372 | |||||||
9 | 3 | 8 | 1526 | Mark Francillon | 2 | 7 | 409 | 401 | +8 |
2nd | cumulative | −364 | |||||||
10 | 1 | 1 | 1973 | Jason Keller | 3 | 7 | 481 | 417 | +64 |
1st | cumulative | −300 | |||||||
11 | 3 | 4 | 1870 | Rasheed Olajide Balogun | 3 | 8 | 324 | 405 | −81 |
1st | cumulative | −381 | |||||||
12 | 5 | 12 | 1304 | Joe Roberdeau*2 | 3 | 9 | 409 | 467 | −58 |
2nd | cumulative | −439 | |||||||
13 | 4 | 11 | 1450 | Guy Ingram*2 | 4 | 9 | 471 | 363 | +108 |
2nd | cumulative | −331 | |||||||
14 | 6 | 8 | 1526 | Mark Francillon*2 | 5 | 9 | 435 | 319 | +116 |
1st | cumulative | −215 | |||||||
15 | 5 | 10 | 1454 | Shauna Petrie*2 | 5 | 10 | 403 | 439 | −36 |
2nd | cumulative | −251 | |||||||
16 | 2 | 4 | 1870 | Rasheed Olajide Balogun*2 | 5 | 11 | 243 | 509 | −266 |
1st | cumulative | −517 |
#3 | Name: Lorton Graham | Rating: 1876 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score |
Opponent Score |
Spread |
17 | 3 | 9 | 1477 | Daniel Milton*2 | 5 | 12 | 309 | 503 | −194 |
1st | cumulative | −711 | |||||||
18 | 3 | 9 | 1477 | Daniel Milton*3 | 6 | 12 | 421 | 333 | +88 |
2nd | cumulative | −623 | |||||||
19 | 3 | 11 | 1450 | Guy Ingram*3 | 6 | 13 | 385 | 416 | −31 |
1st | cumulative | −654 | |||||||
20 | 5 | 7 | 1689 | Wendell Haynes*2 | 7 | 13 | 465 | 439 | +26 |
2nd | cumulative | −628 | |||||||
21 | 5 | 8 | 1526 | Mark Francillon*3 | 8 | 13 | 455 | 337 | +118 |
1st | cumulative | −510 | |||||||
22 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.