Back to round index.

Round 22 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game
1 19–3 +785 1973 2019 +46 Jason Keller (#1) 2W:481-436:Lorton Graham (#3)
2 15–7 +1527 1950 1956 +6 Matthew O'Connor (#2) 2W:511-362:Rasheed Olajide Balogun (#4)
3 15–7 +1503 1870 1907 +37 Rasheed Olajide Balogun (#4) 1L:362-511:Matthew O'Connor (#2)
4 13–9 +383 1816 1827 +11 Ezekiel Markwei (#5) 2W:474-357:Ryan Fischer (#6)
5 13–9 −23 1757 1793 +36 Ryan Fischer (#6) 1L:357-474:Ezekiel Markwei (#5)
6 10½–11½ +410 1689 1665 −24 Wendell Haynes (#7) 1W:455-416:Daniel Milton (#9)
7 9½–12½ −777 1454 1491 +37 Shauna Petrie (#10) 2L:299-517:Mark Francillon (#8)
8 8–14 −555 1876 1763 −113 Lorton Graham (#3) 1L:436-481:Jason Keller (#1)
9 8–14 −805 1450 1449 −1 Guy Ingram (#11) 2L:330-374:Joe Roberdeau (#12)
10 7–15 −144 1526 1477 −49 Mark Francillon (#8) 1W:517-299:Shauna Petrie (#10)
11 7–15 −849 1477 1447 −30 Daniel Milton (#9) 2L:416-455:Wendell Haynes (#7)
12 7–15 −1455 1304 1329 +25 Joe Roberdeau (#12) 1W:374-330:Guy Ingram (#11)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.