Back to round index.

Round 21 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 18–3 +740 1973 2015 +42 Jason Keller (#1) 1W:479-360:Guy Ingram (#11) 2nd vs. #3 @1
2 15–6 +1652 1870 1914 +44 Rasheed Olajide Balogun (#4) 2W:487-381:Ryan Fischer (#6) 1st vs. #2 @4
3 14–7 +1378 1950 1949 −1 Matthew O'Connor (#2) 2W:421-394:Ezekiel Markwei (#5) 2nd vs. #4 @4
4 13–8 +94 1757 1802 +45 Ryan Fischer (#6) 1L:381-487:Rasheed Olajide Balogun (#4) 1st vs. #5 @2
5 12–9 +266 1816 1820 +4 Ezekiel Markwei (#5) 1L:394-421:Matthew O'Connor (#2) 2nd vs. #6 @2
6 9½–11½ +371 1689 1658 −31 Wendell Haynes (#7) 2W:448-395:Shauna Petrie (#10) 1st vs. #9 @5
7 9½–11½ −559 1454 1501 +47 Shauna Petrie (#10) 1L:395-448:Wendell Haynes (#7) 2nd vs. #8 @3
8 8–13 −510 1876 1770 −106 Lorton Graham (#3) 1W:455-337:Mark Francillon (#8) 1st vs. #1 @1
9 8–13 −761 1450 1461 +11 Guy Ingram (#11) 2L:360-479:Jason Keller (#1) 2nd vs. #12 @6
10 7–14 −810 1477 1454 −23 Daniel Milton (#9) 1W:388-358:Joe Roberdeau (#12) 2nd vs. #7 @5
11 6–15 −362 1526 1468 −58 Mark Francillon (#8) 2L:337-455:Lorton Graham (#3) 1st vs. #10 @3
12 6–15 −1499 1304 1317 +13 Joe Roberdeau (#12) 2L:358-388:Daniel Milton (#9) 1st vs. #11 @6

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.