Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 16–3 | +494 | 1973 | 2010 | +37 | Jason Keller (#1) | 1W:364-345:Rasheed Olajide Balogun (#4) | 2nd vs. #2 @1 |
2 | 14–5 | +1584 | 1870 | 1916 | +46 | Rasheed Olajide Balogun (#4) | 2L:345-364:Jason Keller (#1) | 1st vs. #6 @2 |
3 | 13–6 | +1478 | 1950 | 1952 | +2 | Matthew O'Connor (#2) | 2L:415-464:Ezekiel Markwei (#5) | 1st vs. #1 @1 |
4 | 12–7 | +162 | 1757 | 1799 | +42 | Ryan Fischer (#6) | 1W:425-386:Wendell Haynes (#7) | 2nd vs. #4 @2 |
5 | 11–8 | +244 | 1816 | 1822 | +6 | Ezekiel Markwei (#5) | 1W:464-415:Matthew O'Connor (#2) | 1st vs. #10 @4 |
6 | 9½–9½ | −457 | 1454 | 1534 | +80 | Shauna Petrie (#10) | 2W:388-346:Joe Roberdeau (#12) | 2nd vs. #5 @4 |
7 | 8½–10½ | +344 | 1689 | 1660 | −29 | Wendell Haynes (#7) | 2L:386-425:Ryan Fischer (#6) | 1st vs. #3 @5 |
8 | 7–12 | −671 | 1450 | 1454 | +4 | Guy Ingram (#11) | 2W:416-385:Lorton Graham (#3) | 1st vs. #9 @3 |
9 | 6–13 | −654 | 1876 | 1758 | −118 | Lorton Graham (#3) | 1L:385-416:Guy Ingram (#11) | 2nd vs. #7 @5 |
10 | 6–13 | −811 | 1477 | 1458 | −19 | Daniel Milton (#9) | 2L:322-420:Mark Francillon (#8) | 2nd vs. #11 @3 |
11 | 6–13 | −1234 | 1304 | 1333 | +29 | Joe Roberdeau (#12) | 1L:346-388:Shauna Petrie (#10) | 2nd vs. #8 @6 |
12 | 5–14 | −479 | 1526 | 1466 | −60 | Mark Francillon (#8) | 1W:420-322:Daniel Milton (#9) | 1st vs. #12 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.