Back to round index.

Round 18 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 15–3 +475 1973 2006 +33 Jason Keller (#1) 2W:394-315:Shauna Petrie (#10) 1st vs. #4 @1
2 14–4 +1603 1870 1925 +55 Rasheed Olajide Balogun (#4) 1W:491-273:Ezekiel Markwei (#5) 2nd vs. #1 @1
3 13–5 +1527 1950 1962 +12 Matthew O'Connor (#2) 1W:583-343:Ryan Fischer (#6) 2nd vs. #5 @4
4 11–7 +123 1757 1792 +35 Ryan Fischer (#6) 2L:343-583:Matthew O'Connor (#2) 1st vs. #7 @2
5 10–8 +195 1816 1812 −4 Ezekiel Markwei (#5) 2L:273-491:Rasheed Olajide Balogun (#4) 1st vs. #2 @4
6 8½–9½ +383 1689 1668 −21 Wendell Haynes (#7) 2W:560-288:Joe Roberdeau (#12) 2nd vs. #6 @2
7 8½–9½ −499 1454 1522 +68 Shauna Petrie (#10) 1L:315-394:Jason Keller (#1) 2nd vs. #12 @5
8 6–12 −623 1876 1774 −102 Lorton Graham (#3) 2W:421-333:Daniel Milton (#9) 1st vs. #11 @3
9 6–12 −702 1450 1438 −12 Guy Ingram (#11) 1W:500-387:Mark Francillon (#8) 2nd vs. #3 @3
10 6–12 −713 1477 1468 −9 Daniel Milton (#9) 1L:333-421:Lorton Graham (#3) 2nd vs. #8 @6
11 6–12 −1192 1304 1340 +36 Joe Roberdeau (#12) 1L:288-560:Wendell Haynes (#7) 1st vs. #10 @5
12 4–14 −577 1526 1456 −70 Mark Francillon (#8) 2L:387-500:Guy Ingram (#11) 1st vs. #9 @6

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.