Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 14–3 | +396 | 1973 | 2003 | +30 | Jason Keller (#1) | 1W:455-446:Ezekiel Markwei (#5) | 2nd vs. #10 @4 |
2 | 13–4 | +1385 | 1870 | 1916 | +46 | Rasheed Olajide Balogun (#4) | 2L:383-440:Ryan Fischer (#6) | 1st vs. #5 @1 |
3 | 12–5 | +1287 | 1950 | 1956 | +6 | Matthew O'Connor (#2) | 1W:479-300:Shauna Petrie (#10) | 1st vs. #6 @2 |
4 | 11–6 | +363 | 1757 | 1799 | +42 | Ryan Fischer (#6) | 1W:440-383:Rasheed Olajide Balogun (#4) | 2nd vs. #2 @2 |
5 | 10–7 | +413 | 1816 | 1819 | +3 | Ezekiel Markwei (#5) | 2L:446-455:Jason Keller (#1) | 2nd vs. #4 @1 |
6 | 8½–8½ | −420 | 1454 | 1533 | +79 | Shauna Petrie (#10) | 2L:300-479:Matthew O'Connor (#2) | 1st vs. #1 @4 |
7 | 7½–9½ | +111 | 1689 | 1663 | −26 | Wendell Haynes (#7) | 1W:452-345:Mark Francillon (#8) | 2nd vs. #12 @5 |
8 | 6–11 | −625 | 1477 | 1473 | −4 | Daniel Milton (#9) | 2W:503-309:Lorton Graham (#3) | 1st vs. #3 @3 |
9 | 6–11 | −920 | 1304 | 1346 | +42 | Joe Roberdeau (#12) | 1L:435-515:Guy Ingram (#11) | 1st vs. #7 @5 |
10 | 5–12 | −711 | 1876 | 1769 | −107 | Lorton Graham (#3) | 1L:309-503:Daniel Milton (#9) | 2nd vs. #9 @3 |
11 | 5–12 | −815 | 1450 | 1428 | −22 | Guy Ingram (#11) | 2W:515-435:Joe Roberdeau (#12) | 1st vs. #8 @6 |
12 | 4–13 | −464 | 1526 | 1467 | −59 | Mark Francillon (#8) | 2L:345-452:Wendell Haynes (#7) | 2nd vs. #11 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.