Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 12–2 | +551 | 1973 | 2003 | +30 | Jason Keller (#1) | 1W:456-396:Joe Roberdeau (#12) | 2nd vs. #4 @1 |
2 | 11–3 | +988 | 1870 | 1916 | +46 | Rasheed Olajide Balogun (#4) | 2W:419-378:Matthew O'Connor (#2) | 1st vs. #1 @1 |
3 | 10–4 | +1024 | 1950 | 1957 | +7 | Matthew O'Connor (#2) | 1L:378-419:Rasheed Olajide Balogun (#4) | 2nd vs. #6 @3 |
4 | 9–5 | +516 | 1816 | 1829 | +13 | Ezekiel Markwei (#5) | 1W:434-356:Ryan Fischer (#6) | 2nd vs. #12 @2 |
5 | 9–5 | +277 | 1757 | 1790 | +33 | Ryan Fischer (#6) | 2L:356-434:Ezekiel Markwei (#5) | 1st vs. #2 @3 |
6 | 6½–7½ | −362 | 1454 | 1505 | +51 | Shauna Petrie (#10) | 2W:444-344:Daniel Milton (#9) | 1st vs. #3 @5 |
7 | 5½–8½ | −63 | 1689 | 1654 | −35 | Wendell Haynes (#7) | 1W:539-330:Guy Ingram (#11) | 1st vs. #9 @4 |
8 | 5–9 | −215 | 1876 | 1805 | −71 | Lorton Graham (#3) | 1W:435-319:Mark Francillon (#8) | 2nd vs. #10 @5 |
9 | 5–9 | −809 | 1304 | 1345 | +41 | Joe Roberdeau (#12) | 2L:396-456:Jason Keller (#1) | 1st vs. #5 @2 |
10 | 4–10 | −740 | 1450 | 1438 | −12 | Guy Ingram (#11) | 2L:330-539:Wendell Haynes (#7) | 1st vs. #8 @6 |
11 | 4–10 | −799 | 1477 | 1451 | −26 | Daniel Milton (#9) | 1L:344-444:Shauna Petrie (#10) | 2nd vs. #7 @4 |
12 | 3–11 | −368 | 1526 | 1477 | −49 | Mark Francillon (#8) | 2L:319-435:Lorton Graham (#3) | 2nd vs. #11 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.