Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 11–2 | +491 | 1973 | 2002 | +29 | Jason Keller (#1) | 2L:310-454:Ryan Fischer (#6) | 1st vs. #12 @1 |
2 | 10–3 | +1065 | 1950 | 1965 | +15 | Matthew O'Connor (#2) | 1W:495-302:Joe Roberdeau (#12) | 1st vs. #4 @3 |
3 | 10–3 | +947 | 1870 | 1903 | +33 | Rasheed Olajide Balogun (#4) | 1W:543-363:Ezekiel Markwei (#5) | 2nd vs. #2 @3 |
4 | 9–4 | +355 | 1757 | 1799 | +42 | Ryan Fischer (#6) | 1W:454-310:Jason Keller (#1) | 2nd vs. #5 @2 |
5 | 8–5 | +438 | 1816 | 1821 | +5 | Ezekiel Markwei (#5) | 2L:363-543:Rasheed Olajide Balogun (#4) | 1st vs. #6 @2 |
6 | 5½–7½ | −462 | 1454 | 1489 | +35 | Shauna Petrie (#10) | 1W:453-395:Wendell Haynes (#7) | 2nd vs. #9 @5 |
7 | 5–8 | −749 | 1304 | 1351 | +47 | Joe Roberdeau (#12) | 2L:302-495:Matthew O'Connor (#2) | 2nd vs. #1 @1 |
8 | 4½–8½ | −272 | 1689 | 1647 | −42 | Wendell Haynes (#7) | 2L:395-453:Shauna Petrie (#10) | 1st vs. #11 @4 |
9 | 4–9 | −331 | 1876 | 1801 | −75 | Lorton Graham (#3) | 2W:471-363:Guy Ingram (#11) | 1st vs. #8 @6 |
10 | 4–9 | −531 | 1450 | 1444 | −6 | Guy Ingram (#11) | 1L:363-471:Lorton Graham (#3) | 2nd vs. #7 @4 |
11 | 4–9 | −699 | 1477 | 1460 | −17 | Daniel Milton (#9) | 2L:274-449:Mark Francillon (#8) | 1st vs. #10 @5 |
12 | 3–10 | −252 | 1526 | 1482 | −44 | Mark Francillon (#8) | 1W:449-274:Daniel Milton (#9) | 2nd vs. #3 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.