Back to round index.

Round 12 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 11–1 +635 1973 2009 +36 Jason Keller (#1) 1W:495-413:Matthew O'Connor (#2) 2nd vs. #6 @1
2 9–3 +872 1950 1963 +13 Matthew O'Connor (#2) 2L:413-495:Jason Keller (#1) 1st vs. #12 @3
3 9–3 +767 1870 1894 +24 Rasheed Olajide Balogun (#4) 1W:487-343:Ryan Fischer (#6) 1st vs. #5 @2
4 8–4 +618 1816 1829 +13 Ezekiel Markwei (#5) 1W:501-313:Wendell Haynes (#7) 2nd vs. #4 @2
5 8–4 +211 1757 1786 +29 Ryan Fischer (#6) 2L:343-487:Rasheed Olajide Balogun (#4) 1st vs. #1 @1
6 5–7 −556 1304 1361 +57 Joe Roberdeau (#12) 1W:467-409:Lorton Graham (#3) 2nd vs. #2 @3
7 4½–7½ −214 1689 1659 −30 Wendell Haynes (#7) 2L:313-501:Ezekiel Markwei (#5) 2nd vs. #10 @5
8 4½–7½ −520 1454 1467 +13 Shauna Petrie (#10) 2W:421-410:Mark Francillon (#8) 1st vs. #7 @5
9 4–8 −423 1450 1454 +4 Guy Ingram (#11) 2W:403-385:Daniel Milton (#9) 1st vs. #3 @4
10 4–8 −524 1477 1471 −6 Daniel Milton (#9) 1L:385-403:Guy Ingram (#11) 2nd vs. #8 @6
11 3–9 −439 1876 1797 −79 Lorton Graham (#3) 2L:409-467:Joe Roberdeau (#12) 2nd vs. #11 @4
12 2–10 −427 1526 1472 −54 Mark Francillon (#8) 1L:410-421:Shauna Petrie (#10) 1st vs. #9 @6

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.