Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 10–1 | +553 | 1973 | 2004 | +31 | Jason Keller (#1) | 2W:483-477:Matthew O'Connor (#2) | 1st vs. #2 @1 |
2 | 9–2 | +954 | 1950 | 1971 | +21 | Matthew O'Connor (#2) | 1L:477-483:Jason Keller (#1) | 2nd vs. #1 @1 |
3 | 8–3 | +623 | 1870 | 1885 | +15 | Rasheed Olajide Balogun (#4) | 2W:405-324:Lorton Graham (#3) | 1st vs. #6 @2 |
4 | 8–3 | +355 | 1757 | 1794 | +37 | Ryan Fischer (#6) | 1W:392-383:Ezekiel Markwei (#5) | 2nd vs. #4 @2 |
5 | 7–4 | +430 | 1816 | 1822 | +6 | Ezekiel Markwei (#5) | 2L:383-392:Ryan Fischer (#6) | 1st vs. #7 @3 |
6 | 4½–6½ | −26 | 1689 | 1667 | −22 | Wendell Haynes (#7) | 1L:404-536:Mark Francillon (#8) | 2nd vs. #5 @3 |
7 | 4–7 | −506 | 1477 | 1481 | +4 | Daniel Milton (#9) | 2L:304-407:Shauna Petrie (#10) | 1st vs. #11 @4 |
8 | 4–7 | −614 | 1304 | 1333 | +29 | Joe Roberdeau (#12) | 2W:409-390:Guy Ingram (#11) | 1st vs. #3 @5 |
9 | 3½–7½ | −531 | 1454 | 1451 | −3 | Shauna Petrie (#10) | 1W:407-304:Daniel Milton (#9) | 2nd vs. #8 @6 |
10 | 3–8 | −381 | 1876 | 1810 | −66 | Lorton Graham (#3) | 1L:324-405:Rasheed Olajide Balogun (#4) | 2nd vs. #12 @5 |
11 | 3–8 | −441 | 1450 | 1438 | −12 | Guy Ingram (#11) | 1L:390-409:Joe Roberdeau (#12) | 2nd vs. #9 @4 |
12 | 2–9 | −416 | 1526 | 1482 | −44 | Mark Francillon (#8) | 2W:536-404:Wendell Haynes (#7) | 1st vs. #10 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.