Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 9–1 | +960 | 1950 | 1978 | +28 | Matthew O'Connor (#2) | 2W:412-370:Ezekiel Markwei (#5) | 1st vs. #1 @1 |
2 | 9–1 | +547 | 1973 | 1999 | +26 | Jason Keller (#1) | 2L:417-481:Lorton Graham (#3) | 2nd vs. #2 @1 |
3 | 7–3 | +542 | 1870 | 1876 | +6 | Rasheed Olajide Balogun (#4) | 1W:437-358:Wendell Haynes (#7) | 2nd vs. #3 @3 |
4 | 7–3 | +439 | 1816 | 1830 | +14 | Ezekiel Markwei (#5) | 1L:370-412:Matthew O'Connor (#2) | 2nd vs. #6 @2 |
5 | 7–3 | +346 | 1757 | 1783 | +26 | Ryan Fischer (#6) | 2W:522-338:Daniel Milton (#9) | 1st vs. #5 @2 |
6 | 4½–5½ | +106 | 1689 | 1680 | −9 | Wendell Haynes (#7) | 2L:358-437:Rasheed Olajide Balogun (#4) | 1st vs. #8 @5 |
7 | 4–6 | −403 | 1477 | 1491 | +14 | Daniel Milton (#9) | 1L:338-522:Ryan Fischer (#6) | 2nd vs. #10 @4 |
8 | 3–7 | −300 | 1876 | 1818 | −58 | Lorton Graham (#3) | 1W:481-417:Jason Keller (#1) | 1st vs. #4 @3 |
9 | 3–7 | −422 | 1450 | 1450 | +0 | Guy Ingram (#11) | 2L:373-455:Mark Francillon (#8) | 1st vs. #12 @6 |
10 | 3–7 | −633 | 1304 | 1321 | +17 | Joe Roberdeau (#12) | 1W:354-344:Shauna Petrie (#10) | 2nd vs. #11 @6 |
11 | 2½–7½ | −634 | 1454 | 1441 | −13 | Shauna Petrie (#10) | 2L:344-354:Joe Roberdeau (#12) | 1st vs. #9 @4 |
12 | 1–9 | −548 | 1526 | 1469 | −57 | Mark Francillon (#8) | 1W:455-373:Guy Ingram (#11) | 2nd vs. #7 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.