Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 9–0 | +611 | 1973 | 2005 | +32 | Jason Keller (#1) | 1W:489-454:Rasheed Olajide Balogun (#4) | 2nd vs. #3 @1 |
2 | 8–1 | +918 | 1950 | 1972 | +22 | Matthew O'Connor (#2) | 1W:446-419:Ryan Fischer (#6) | 2nd vs. #5 @2 |
3 | 7–2 | +481 | 1816 | 1837 | +21 | Ezekiel Markwei (#5) | 1W:431-377:Shauna Petrie (#10) | 1st vs. #2 @2 |
4 | 6–3 | +463 | 1870 | 1871 | +1 | Rasheed Olajide Balogun (#4) | 2L:454-489:Jason Keller (#1) | 1st vs. #7 @5 |
5 | 6–3 | +162 | 1757 | 1777 | +20 | Ryan Fischer (#6) | 2L:419-446:Matthew O'Connor (#2) | 2nd vs. #9 @4 |
6 | 4½–4½ | +185 | 1689 | 1687 | −2 | Wendell Haynes (#7) | 2W:534-397:Joe Roberdeau (#12) | 2nd vs. #4 @5 |
7 | 4–5 | −219 | 1477 | 1497 | +20 | Daniel Milton (#9) | 1W:406-345:Guy Ingram (#11) | 1st vs. #6 @4 |
8 | 3–6 | −340 | 1450 | 1459 | +9 | Guy Ingram (#11) | 2L:345-406:Daniel Milton (#9) | 2nd vs. #8 @3 |
9 | 2½–6½ | −624 | 1454 | 1453 | −1 | Shauna Petrie (#10) | 2L:377-431:Ezekiel Markwei (#5) | 2nd vs. #12 @6 |
10 | 2–7 | −364 | 1876 | 1809 | −67 | Lorton Graham (#3) | 2W:409-401:Mark Francillon (#8) | 1st vs. #1 @1 |
11 | 2–7 | −643 | 1304 | 1308 | +4 | Joe Roberdeau (#12) | 1L:397-534:Wendell Haynes (#7) | 1st vs. #10 @6 |
12 | 0–9 | −630 | 1526 | 1461 | −65 | Mark Francillon (#8) | 1L:401-409:Lorton Graham (#3) | 1st vs. #11 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.