Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 8–0 | +576 | 1973 | 2001 | +28 | Jason Keller (#1) | 1W:506-400:Ezekiel Markwei (#5) | 1st vs. #4 @1 |
2 | 7–1 | +891 | 1950 | 1966 | +16 | Matthew O'Connor (#2) | 1W:522-390:Daniel Milton (#9) | 1st vs. #6 @2 |
3 | 6–2 | +498 | 1870 | 1877 | +7 | Rasheed Olajide Balogun (#4) | 2W:621-278:Guy Ingram (#11) | 2nd vs. #1 @1 |
4 | 6–2 | +427 | 1816 | 1833 | +17 | Ezekiel Markwei (#5) | 2L:400-506:Jason Keller (#1) | 1st vs. #10 @4 |
5 | 6–2 | +189 | 1757 | 1784 | +27 | Ryan Fischer (#6) | 1W:435-394:Joe Roberdeau (#12) | 2nd vs. #2 @2 |
6 | 3½–4½ | +48 | 1689 | 1683 | −6 | Wendell Haynes (#7) | 1W:523-398:Lorton Graham (#3) | 2nd vs. #12 @5 |
7 | 3–5 | −279 | 1450 | 1469 | +19 | Guy Ingram (#11) | 1L:278-621:Rasheed Olajide Balogun (#4) | 2nd vs. #9 @6 |
8 | 3–5 | −280 | 1477 | 1487 | +10 | Daniel Milton (#9) | 2L:390-522:Matthew O'Connor (#2) | 1st vs. #11 @6 |
9 | 2½–5½ | −570 | 1454 | 1458 | +4 | Shauna Petrie (#10) | 1W:448-425:Mark Francillon (#8) | 2nd vs. #5 @4 |
10 | 2–6 | −506 | 1304 | 1313 | +9 | Joe Roberdeau (#12) | 2L:394-435:Ryan Fischer (#6) | 1st vs. #7 @5 |
11 | 1–7 | −372 | 1876 | 1805 | −71 | Lorton Graham (#3) | 2L:398-523:Wendell Haynes (#7) | 2nd vs. #8 @3 |
12 | 0–8 | −622 | 1526 | 1466 | −60 | Mark Francillon (#8) | 2L:425-448:Shauna Petrie (#10) | 1st vs. #3 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.