Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 7–0 | +470 | 1973 | 1996 | +23 | Jason Keller (#1) | 2W:473-458:Ryan Fischer (#6) | 1st vs. #5 @1 |
2 | 6–1 | +759 | 1950 | 1963 | +13 | Matthew O'Connor (#2) | 2W:528-248:Shauna Petrie (#10) | 1st vs. #9 @2 |
3 | 6–1 | +533 | 1816 | 1839 | +23 | Ezekiel Markwei (#5) | 2L:325-367:Guy Ingram (#11) | 2nd vs. #1 @1 |
4 | 5–2 | +155 | 1870 | 1874 | +4 | Rasheed Olajide Balogun (#4) | 1W:467-390:Mark Francillon (#8) | 2nd vs. #11 @4 |
5 | 5–2 | +148 | 1757 | 1780 | +23 | Ryan Fischer (#6) | 1L:458-473:Jason Keller (#1) | 1st vs. #12 @5 |
6 | 3–4 | +64 | 1450 | 1473 | +23 | Guy Ingram (#11) | 1W:367-325:Ezekiel Markwei (#5) | 1st vs. #4 @4 |
7 | 3–4 | −148 | 1477 | 1491 | +14 | Daniel Milton (#9) | 2L:325-485:Wendell Haynes (#7) | 2nd vs. #2 @2 |
8 | 2½–4½ | −77 | 1689 | 1670 | −19 | Wendell Haynes (#7) | 1W:485-325:Daniel Milton (#9) | 1st vs. #3 @3 |
9 | 2–5 | −465 | 1304 | 1317 | +13 | Joe Roberdeau (#12) | 2W:371-350:Lorton Graham (#3) | 2nd vs. #6 @5 |
10 | 1½–5½ | −593 | 1454 | 1447 | −7 | Shauna Petrie (#10) | 1L:248-528:Matthew O'Connor (#2) | 1st vs. #8 @6 |
11 | 1–6 | −247 | 1876 | 1815 | −61 | Lorton Graham (#3) | 1L:350-371:Joe Roberdeau (#12) | 2nd vs. #7 @3 |
12 | 0–7 | −599 | 1526 | 1477 | −49 | Mark Francillon (#8) | 2L:390-467:Rasheed Olajide Balogun (#4) | 2nd vs. #10 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.