Back to round index.

Round 6 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 6–0 +575 1816 1856 +40 Ezekiel Markwei (#5) 2W:447-377:Daniel Milton (#9) 2nd vs. #11 @5
2 6–0 +455 1973 1990 +17 Jason Keller (#1) 2W:456-353:Wendell Haynes (#7) 2nd vs. #6 @1
3 5–1 +479 1950 1961 +11 Matthew O'Connor (#2) 2W:538-380:Joe Roberdeau (#12) 2nd vs. #10 @2
4 5–1 +163 1757 1787 +30 Ryan Fischer (#6) 2W:472-445:Mark Francillon (#8) 1st vs. #1 @1
5 4–2 +78 1870 1870 +0 Rasheed Olajide Balogun (#4) 1W:496-309:Shauna Petrie (#10) 1st vs. #8 @4
6 3–3 +12 1477 1498 +21 Daniel Milton (#9) 1L:377-447:Ezekiel Markwei (#5) 2nd vs. #7 @6
7 2–4 +22 1450 1458 +8 Guy Ingram (#11) 2L:421-468:Lorton Graham (#3) 1st vs. #5 @5
8 1½–4½ −237 1689 1663 −26 Wendell Haynes (#7) 1L:353-456:Jason Keller (#1) 1st vs. #9 @6
9 1½–4½ −313 1454 1450 −4 Shauna Petrie (#10) 2L:309-496:Rasheed Olajide Balogun (#4) 1st vs. #2 @2
10 1–5 −226 1876 1829 −47 Lorton Graham (#3) 1W:468-421:Guy Ingram (#11) 1st vs. #12 @3
11 1–5 −486 1304 1300 −4 Joe Roberdeau (#12) 1L:380-538:Matthew O'Connor (#2) 2nd vs. #3 @3
12 0–6 −522 1526 1482 −44 Mark Francillon (#8) 1L:445-472:Ryan Fischer (#6) 2nd vs. #4 @4

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.