Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +505 | 1816 | 1853 | +37 | Ezekiel Markwei (#5) | 1W:445-360:Wendell Haynes (#7) | 2nd vs. #9 @5 |
2 | 5–0 | +352 | 1973 | 1986 | +13 | Jason Keller (#1) | 1W:524-363:Mark Francillon (#8) | 2nd vs. #7 @1 |
3 | 4–1 | +321 | 1950 | 1959 | +9 | Matthew O'Connor (#2) | 1W:440-397:Guy Ingram (#11) | 2nd vs. #12 @2 |
4 | 4–1 | +136 | 1757 | 1781 | +24 | Ryan Fischer (#6) | 1W:506-432:Shauna Petrie (#10) | 2nd vs. #8 @6 |
5 | 3–2 | +82 | 1477 | 1504 | +27 | Daniel Milton (#9) | 1W:382-350:Lorton Graham (#3) | 1st vs. #5 @5 |
6 | 3–2 | −109 | 1870 | 1867 | −3 | Rasheed Olajide Balogun (#4) | 2W:514-481:Joe Roberdeau (#12) | 1st vs. #10 @4 |
7 | 2–3 | +69 | 1450 | 1462 | +12 | Guy Ingram (#11) | 2L:397-440:Matthew O'Connor (#2) | 2nd vs. #3 @3 |
8 | 1½–3½ | −126 | 1454 | 1455 | +1 | Shauna Petrie (#10) | 2L:432-506:Ryan Fischer (#6) | 2nd vs. #4 @4 |
9 | 1½–3½ | −134 | 1689 | 1669 | −20 | Wendell Haynes (#7) | 2L:360-445:Ezekiel Markwei (#5) | 1st vs. #1 @1 |
10 | 1–4 | −328 | 1304 | 1302 | −2 | Joe Roberdeau (#12) | 1L:481-514:Rasheed Olajide Balogun (#4) | 1st vs. #2 @2 |
11 | 0–5 | −273 | 1876 | 1826 | −50 | Lorton Graham (#3) | 2L:350-382:Daniel Milton (#9) | 1st vs. #11 @3 |
12 | 0–5 | −495 | 1526 | 1488 | −38 | Mark Francillon (#8) | 2L:363-524:Jason Keller (#1) | 1st vs. #6 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.