Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +420 | 1816 | 1845 | +29 | Ezekiel Markwei (#5) | 1W:507-380:Joe Roberdeau (#12) | 1st vs. #7 @5 |
2 | 4–0 | +191 | 1973 | 1983 | +10 | Jason Keller (#1) | 1W:348-322:Daniel Milton (#9) | 1st vs. #8 @1 |
3 | 3–1 | +278 | 1950 | 1956 | +6 | Matthew O'Connor (#2) | 1W:478-295:Mark Francillon (#8) | 1st vs. #11 @2 |
4 | 3–1 | +62 | 1757 | 1775 | +18 | Ryan Fischer (#6) | 1L:439-490:Rasheed Olajide Balogun (#4) | 1st vs. #10 @6 |
5 | 2–2 | +112 | 1450 | 1465 | +15 | Guy Ingram (#11) | 1W:459-370:Wendell Haynes (#7) | 2nd vs. #2 @2 |
6 | 2–2 | +50 | 1477 | 1487 | +10 | Daniel Milton (#9) | 2L:322-348:Jason Keller (#1) | 1st vs. #3 @3 |
7 | 2–2 | −142 | 1870 | 1865 | −5 | Rasheed Olajide Balogun (#4) | 2W:490-439:Ryan Fischer (#6) | 2nd vs. #12 @4 |
8 | 1½–2½ | −49 | 1689 | 1677 | −12 | Wendell Haynes (#7) | 2L:370-459:Guy Ingram (#11) | 2nd vs. #5 @5 |
9 | 1½–2½ | −52 | 1454 | 1460 | +6 | Shauna Petrie (#10) | 1W:378-351:Lorton Graham (#3) | 2nd vs. #6 @6 |
10 | 1–3 | −295 | 1304 | 1305 | +1 | Joe Roberdeau (#12) | 2L:380-507:Ezekiel Markwei (#5) | 1st vs. #4 @4 |
11 | 0–4 | −241 | 1876 | 1838 | −38 | Lorton Graham (#3) | 2L:351-378:Shauna Petrie (#10) | 2nd vs. #9 @3 |
12 | 0–4 | −334 | 1526 | 1492 | −34 | Mark Francillon (#8) | 2L:295-478:Matthew O'Connor (#2) | 2nd vs. #1 @1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.