Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +293 | 1816 | 1845 | +29 | Ezekiel Markwei (#5) | 2W:436-336:Lorton Graham (#3) | 1st vs. #12 @4 |
2 | 3–0 | +165 | 1973 | 1980 | +7 | Jason Keller (#1) | 2W:414-396:Shauna Petrie (#10) | 1st vs. #9 @1 |
3 | 3–0 | +113 | 1757 | 1795 | +38 | Ryan Fischer (#6) | 2W:390-365:Guy Ingram (#11) | 1st vs. #4 @5 |
4 | 2–1 | +95 | 1950 | 1953 | +3 | Matthew O'Connor (#2) | 2L:355-456:Wendell Haynes (#7) | 1st vs. #8 @2 |
5 | 2–1 | +76 | 1477 | 1491 | +14 | Daniel Milton (#9) | 2L:333-389:Rasheed Olajide Balogun (#4) | 2nd vs. #1 @1 |
6 | 1½–1½ | +40 | 1689 | 1691 | +2 | Wendell Haynes (#7) | 1W:456-355:Matthew O'Connor (#2) | 2nd vs. #11 @6 |
7 | 1–2 | +23 | 1450 | 1452 | +2 | Guy Ingram (#11) | 1L:365-390:Ryan Fischer (#6) | 1st vs. #7 @6 |
8 | 1–2 | −168 | 1304 | 1308 | +4 | Joe Roberdeau (#12) | 2W:445-392:Mark Francillon (#8) | 2nd vs. #5 @4 |
9 | 1–2 | −193 | 1870 | 1858 | −12 | Rasheed Olajide Balogun (#4) | 1W:389-333:Daniel Milton (#9) | 2nd vs. #6 @5 |
10 | ½–2½ | −79 | 1454 | 1444 | −10 | Shauna Petrie (#10) | 1L:396-414:Jason Keller (#1) | 1st vs. #3 @3 |
11 | 0–3 | −151 | 1526 | 1496 | −30 | Mark Francillon (#8) | 1L:392-445:Joe Roberdeau (#12) | 2nd vs. #2 @2 |
12 | 0–3 | −214 | 1876 | 1852 | −24 | Lorton Graham (#3) | 1L:336-436:Ezekiel Markwei (#5) | 2nd vs. #10 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.