Back to round index.

Round 1 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 1–0 +140 1816 1828 +12 Ezekiel Markwei (#5) 1W:516-376:Rasheed Olajide Balogun (#4) 2nd vs. #8 @4
2 1–0 +134 1973 1975 +2 Jason Keller (#1) 1W:503-369:Joe Roberdeau (#12) 2nd vs. #11 @1
3 1–0 +87 1950 1959 +9 Matthew O'Connor (#2) 1W:457-370:Lorton Graham (#3) 2nd vs. #4 @2
4 1–0 +61 1757 1770 +13 Ryan Fischer (#6) 1W:431-370:Wendell Haynes (#7) 2nd vs. #3 @3
4 1–0 +61 1450 1465 +15 Guy Ingram (#11) 2W:412-351:Shauna Petrie (#10) 1st vs. #1 @1
6 1–0 +45 1477 1494 +17 Daniel Milton (#9) 1W:416-371:Mark Francillon (#8) 2nd vs. #12 @6
7 0–1 −45 1526 1516 −10 Mark Francillon (#8) 2L:371-416:Daniel Milton (#9) 1st vs. #5 @4
8 0–1 −61 1689 1680 −9 Wendell Haynes (#7) 2L:370-431:Ryan Fischer (#6) 1st vs. #10 @5
8 0–1 −61 1454 1444 −10 Shauna Petrie (#10) 1L:351-412:Guy Ingram (#11) 2nd vs. #7 @5
10 0–1 −87 1876 1869 −7 Lorton Graham (#3) 2L:370-457:Matthew O'Connor (#2) 1st vs. #6 @3
11 0–1 −134 1304 1302 −2 Joe Roberdeau (#12) 2L:369-503:Jason Keller (#1) 1st vs. #9 @6
12 0–1 −140 1870 1861 −9 Rasheed Olajide Balogun (#4) 2L:376-516:Ezekiel Markwei (#5) 1st vs. #2 @2

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.