Back to round index.
# | Player | Firsts | Seconds | Rd. 13 | Rd. 14 | ||||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
1 | Jason Keller | 6 | 6 | 6 | 2 | 1 | 12 | 1 | 1 |
2 | Matthew O'Connor | 6 | 6 | 12 | 1 | 3 | 4 | 1 | 3 |
3 | Lorton Graham | 6 | 6 | 11 | 2 | 4 | 8 | 1 | 6 |
4 | Rasheed Olajide Balogun | 6 | 6 | 5 | 1 | 2 | 2 | 2 | 3 |
5 | Ezekiel Markwei | 6 | 6 | 4 | 2 | 2 | 6 | 1 | 2 |
6 | Ryan Fischer | 6 | 6 | 1 | 1 | 1 | 5 | 2 | 2 |
7 | Wendell Haynes | 6 | 6 | 10 | 2 | 5 | 11 | 1 | 4 |
8 | Mark Francillon | 6 | 6 | 9 | 1 | 6 | 3 | 2 | 6 |
9 | Daniel Milton | 6 | 6 | 8 | 2 | 6 | 10 | 1 | 5 |
10 | Shauna Petrie | 6 | 6 | 7 | 1 | 5 | 9 | 2 | 5 |
11 | Guy Ingram | 6 | 6 | 3 | 1 | 4 | 7 | 2 | 4 |
12 | Joe Roberdeau | 6 | 6 | 2 | 2 | 3 | 1 | 2 | 1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.