Back to round index.

Division S Pairings: Rounds 1–7

# Player Firsts Seconds Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
  Opp 1/2 Board Opp 1/2 Board Opp 1/2 Board Opp 1/2 Board Opp 1/2 Board Opp 1/2 Board Opp 1/2 Board
1 Jason Keller 0 0 12 1 1 11 2 1 10 2 1 9 1 1 8 1 1 7 2 1 6 2 1
2 Matthew O'Connor 0 0 3 1 2 4 2 2 7 2 2 8 1 2 11 1 2 12 2 2 10 2 2
3 Lorton Graham 0 0 2 2 2 6 1 3 5 1 3 10 2 3 9 2 3 11 1 3 12 1 3
4 Rasheed Olajide Balogun 0 0 5 2 3 2 1 2 9 1 5 6 2 5 12 2 4 10 1 4 8 1 4
5 Ezekiel Markwei 0 0 4 1 3 8 2 4 3 2 3 12 1 4 7 1 5 9 2 5 11 2 5
6 Ryan Fischer 0 0 7 1 4 3 2 3 11 2 6 4 1 5 10 1 6 8 2 6 1 1 1
7 Wendell Haynes 0 0 6 2 4 10 1 5 2 1 2 11 2 6 5 2 5 1 1 1 9 1 6
8 Mark Francillon 0 0 9 2 5 5 1 4 12 1 4 2 2 2 1 2 1 6 1 6 4 2 4
9 Daniel Milton 0 0 8 1 5 12 2 6 4 2 5 1 2 1 3 1 3 5 1 5 7 2 6
10 Shauna Petrie 0 0 11 1 6 7 2 5 1 1 1 3 1 3 6 2 6 4 2 4 2 1 2
11 Guy Ingram 0 0 10 2 6 1 1 1 6 1 6 7 1 6 2 2 2 3 2 3 5 1 5
12 Joe Roberdeau 0 0 1 2 1 9 1 6 8 2 4 5 2 4 4 1 4 2 1 2 3 2 3

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.