Back to round index.
Rank | Sum of Spreads |
Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 80 | 6 9 13 15 18 19 | 19.0- 3.0 | +785 | Jason Keller (#1) |
2 | 165 | 9 25 27 27 38 39 | 13.0- 9.0 | -23 | Ryan Fischer (#6) |
3 | 197 | 11 23 27 36 42 58 | 9.5-12.5 | -777 | Shauna Petrie (#10) |
4 | 205 | 10 19 21 44 53 58 | 7.0-15.0 | -1455 | Joe Roberdeau (#12) |
5 | 261 | 18 29 31 42 61 80 | 8.0-14.0 | -805 | Guy Ingram (#11) |
6 | 326 | 30 32 45 61 71 87 | 7.0-15.0 | -849 | Daniel Milton (#9) |
7 | 335 | 27 27 42 43 87 109 | 15.0- 7.0 | +1527 | Matthew O'Connor (#2) |
8 | 337 | 33 41 51 56 77 79 | 15.0- 7.0 | +1503 | Rasheed Olajide Balogun (#4) |
9 | 341 | 8 26 47 64 88 108 | 8.0-14.0 | -555 | Lorton Graham (#3) |
10 | 353 | 49 49 53 54 70 78 | 13.0- 9.0 | +383 | Ezekiel Markwei (#5) |
11 | 516 | 39 53 91 101 107 125 | 10.5-11.5 | +410 | Wendell Haynes (#7) |
12 | 775 | 70 82 98 132 175 218 | 7.0-15.0 | -144 | Mark Francillon (#8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.