Back to round index.
Round | Winning Score |
Losing Score |
Winner | Loser |
---|---|---|---|---|
4 | 348 | 322 | Jason Keller (#1) | Daniel Milton (#9) |
10 | 354 | 344 | Joe Roberdeau (#12) | Shauna Petrie (#10) |
19 | 364 | 345 | Jason Keller (#1) | Rasheed Olajide Balogun (#4) |
7 | 367 | 325 | Guy Ingram (#11) | Ezekiel Markwei (#5) |
7 | 371 | 350 | Joe Roberdeau (#12) | Lorton Graham (#3) |
22 | 374 | 330 | Joe Roberdeau (#12) | Guy Ingram (#11) |
4 | 378 | 351 | Shauna Petrie (#10) | Lorton Graham (#3) |
5 | 382 | 350 | Daniel Milton (#9) | Lorton Graham (#3) |
21 | 388 | 358 | Daniel Milton (#9) | Joe Roberdeau (#12) |
19 | 388 | 346 | Shauna Petrie (#10) | Joe Roberdeau (#12) |
3 | 389 | 333 | Rasheed Olajide Balogun (#4) | Daniel Milton (#9) |
3 | 390 | 365 | Ryan Fischer (#6) | Guy Ingram (#11) |
16 | 390 | 319 | Daniel Milton (#9) | Ryan Fischer (#6) |
11 | 392 | 383 | Ryan Fischer (#6) | Ezekiel Markwei (#5) |
18 | 394 | 315 | Jason Keller (#1) | Shauna Petrie (#10) |
12 | 403 | 385 | Guy Ingram (#11) | Daniel Milton (#9) |
11 | 405 | 324 | Rasheed Olajide Balogun (#4) | Lorton Graham (#3) |
9 | 406 | 345 | Daniel Milton (#9) | Guy Ingram (#11) |
11 | 407 | 304 | Shauna Petrie (#10) | Daniel Milton (#9) |
9 | 409 | 401 | Lorton Graham (#3) | Mark Francillon (#8) |
11 | 409 | 390 | Joe Roberdeau (#12) | Guy Ingram (#11) |
10 | 412 | 370 | Matthew O'Connor (#2) | Ezekiel Markwei (#5) |
1 | 412 | 351 | Guy Ingram (#11) | Shauna Petrie (#10) |
3 | 414 | 396 | Jason Keller (#1) | Shauna Petrie (#10) |
15 | 416 | 326 | Ezekiel Markwei (#5) | Joe Roberdeau (#12) |
1 | 416 | 371 | Daniel Milton (#9) | Mark Francillon (#8) |
19 | 416 | 385 | Guy Ingram (#11) | Lorton Graham (#3) |
16 | 417 | 393 | Jason Keller (#1) | Wendell Haynes (#7) |
20 | 417 | 379 | Ryan Fischer (#6) | Rasheed Olajide Balogun (#4) |
14 | 419 | 378 | Rasheed Olajide Balogun (#4) | Matthew O'Connor (#2) |
16 | 419 | 334 | Shauna Petrie (#10) | Guy Ingram (#11) |
2 | 420 | 393 | Ryan Fischer (#6) | Lorton Graham (#3) |
19 | 420 | 322 | Mark Francillon (#8) | Daniel Milton (#9) |
20 | 420 | 391 | Guy Ingram (#11) | Daniel Milton (#9) |
21 | 421 | 394 | Matthew O'Connor (#2) | Ezekiel Markwei (#5) |
18 | 421 | 333 | Lorton Graham (#3) | Daniel Milton (#9) |
12 | 421 | 410 | Shauna Petrie (#10) | Mark Francillon (#8) |
2 | 424 | 371 | Ezekiel Markwei (#5) | Mark Francillon (#8) |
19 | 425 | 386 | Ryan Fischer (#6) | Wendell Haynes (#7) |
2 | 431 | 418 | Jason Keller (#1) | Guy Ingram (#11) |
9 | 431 | 377 | Ezekiel Markwei (#5) | Shauna Petrie (#10) |
1 | 431 | 370 | Ryan Fischer (#6) | Wendell Haynes (#7) |
15 | 433 | 363 | Mark Francillon (#8) | Guy Ingram (#11) |
14 | 434 | 356 | Ezekiel Markwei (#5) | Ryan Fischer (#6) |
14 | 435 | 319 | Lorton Graham (#3) | Mark Francillon (#8) |
8 | 435 | 394 | Ryan Fischer (#6) | Joe Roberdeau (#12) |
3 | 436 | 336 | Ezekiel Markwei (#5) | Lorton Graham (#3) |
10 | 437 | 358 | Rasheed Olajide Balogun (#4) | Wendell Haynes (#7) |
15 | 439 | 403 | Shauna Petrie (#10) | Lorton Graham (#3) |
16 | 439 | 380 | Joe Roberdeau (#12) | Mark Francillon (#8) |
5 | 440 | 397 | Matthew O'Connor (#2) | Guy Ingram (#11) |
17 | 440 | 383 | Ryan Fischer (#6) | Rasheed Olajide Balogun (#4) |
20 | 442 | 393 | Ezekiel Markwei (#5) | Shauna Petrie (#10) |
14 | 444 | 344 | Shauna Petrie (#10) | Daniel Milton (#9) |
5 | 445 | 360 | Ezekiel Markwei (#5) | Wendell Haynes (#7) |
3 | 445 | 392 | Joe Roberdeau (#12) | Mark Francillon (#8) |
9 | 446 | 419 | Matthew O'Connor (#2) | Ryan Fischer (#6) |
6 | 447 | 377 | Ezekiel Markwei (#5) | Daniel Milton (#9) |
21 | 448 | 395 | Wendell Haynes (#7) | Shauna Petrie (#10) |
2 | 448 | 361 | Daniel Milton (#9) | Joe Roberdeau (#12) |
8 | 448 | 425 | Shauna Petrie (#10) | Mark Francillon (#8) |
13 | 449 | 274 | Mark Francillon (#8) | Daniel Milton (#9) |
17 | 452 | 345 | Wendell Haynes (#7) | Mark Francillon (#8) |
13 | 453 | 395 | Shauna Petrie (#10) | Wendell Haynes (#7) |
13 | 454 | 310 | Ryan Fischer (#6) | Jason Keller (#1) |
17 | 455 | 446 | Jason Keller (#1) | Ezekiel Markwei (#5) |
21 | 455 | 337 | Lorton Graham (#3) | Mark Francillon (#8) |
22 | 455 | 416 | Wendell Haynes (#7) | Daniel Milton (#9) |
10 | 455 | 373 | Mark Francillon (#8) | Guy Ingram (#11) |
6 | 456 | 353 | Jason Keller (#1) | Wendell Haynes (#7) |
14 | 456 | 396 | Jason Keller (#1) | Joe Roberdeau (#12) |
15 | 456 | 356 | Ryan Fischer (#6) | Matthew O'Connor (#2) |
3 | 456 | 355 | Wendell Haynes (#7) | Matthew O'Connor (#2) |
1 | 457 | 370 | Matthew O'Connor (#2) | Lorton Graham (#3) |
4 | 459 | 370 | Guy Ingram (#11) | Wendell Haynes (#7) |
15 | 462 | 371 | Wendell Haynes (#7) | Daniel Milton (#9) |
19 | 464 | 415 | Ezekiel Markwei (#5) | Matthew O'Connor (#2) |
20 | 465 | 439 | Lorton Graham (#3) | Wendell Haynes (#7) |
7 | 467 | 390 | Rasheed Olajide Balogun (#4) | Mark Francillon (#8) |
12 | 467 | 409 | Joe Roberdeau (#12) | Lorton Graham (#3) |
6 | 468 | 421 | Lorton Graham (#3) | Guy Ingram (#11) |
13 | 471 | 363 | Lorton Graham (#3) | Guy Ingram (#11) |
6 | 472 | 445 | Ryan Fischer (#6) | Mark Francillon (#8) |
7 | 473 | 458 | Jason Keller (#1) | Ryan Fischer (#6) |
22 | 474 | 357 | Ezekiel Markwei (#5) | Ryan Fischer (#6) |
4 | 478 | 295 | Matthew O'Connor (#2) | Mark Francillon (#8) |
21 | 479 | 360 | Jason Keller (#1) | Guy Ingram (#11) |
17 | 479 | 300 | Matthew O'Connor (#2) | Shauna Petrie (#10) |
22 | 481 | 436 | Jason Keller (#1) | Lorton Graham (#3) |
10 | 481 | 417 | Lorton Graham (#3) | Jason Keller (#1) |
11 | 483 | 477 | Jason Keller (#1) | Matthew O'Connor (#2) |
20 | 484 | 357 | Jason Keller (#1) | Matthew O'Connor (#2) |
7 | 485 | 325 | Wendell Haynes (#7) | Daniel Milton (#9) |
12 | 487 | 343 | Rasheed Olajide Balogun (#4) | Ryan Fischer (#6) |
21 | 487 | 381 | Rasheed Olajide Balogun (#4) | Ryan Fischer (#6) |
9 | 489 | 454 | Jason Keller (#1) | Rasheed Olajide Balogun (#4) |
4 | 490 | 439 | Rasheed Olajide Balogun (#4) | Ryan Fischer (#6) |
18 | 491 | 273 | Rasheed Olajide Balogun (#4) | Ezekiel Markwei (#5) |
16 | 492 | 308 | Matthew O'Connor (#2) | Ezekiel Markwei (#5) |
12 | 495 | 413 | Jason Keller (#1) | Matthew O'Connor (#2) |
13 | 495 | 302 | Matthew O'Connor (#2) | Joe Roberdeau (#12) |
6 | 496 | 309 | Rasheed Olajide Balogun (#4) | Shauna Petrie (#10) |
18 | 500 | 387 | Guy Ingram (#11) | Mark Francillon (#8) |
12 | 501 | 313 | Ezekiel Markwei (#5) | Wendell Haynes (#7) |
1 | 503 | 369 | Jason Keller (#1) | Joe Roberdeau (#12) |
17 | 503 | 309 | Daniel Milton (#9) | Lorton Graham (#3) |
2 | 504 | 395 | Matthew O'Connor (#2) | Rasheed Olajide Balogun (#4) |
20 | 504 | 269 | Mark Francillon (#8) | Joe Roberdeau (#12) |
8 | 506 | 400 | Jason Keller (#1) | Ezekiel Markwei (#5) |
5 | 506 | 432 | Ryan Fischer (#6) | Shauna Petrie (#10) |
4 | 507 | 380 | Ezekiel Markwei (#5) | Joe Roberdeau (#12) |
16 | 509 | 243 | Rasheed Olajide Balogun (#4) | Lorton Graham (#3) |
22 | 511 | 362 | Matthew O'Connor (#2) | Rasheed Olajide Balogun (#4) |
15 | 511 | 323 | Rasheed Olajide Balogun (#4) | Jason Keller (#1) |
5 | 514 | 481 | Rasheed Olajide Balogun (#4) | Joe Roberdeau (#12) |
17 | 515 | 435 | Guy Ingram (#11) | Joe Roberdeau (#12) |
1 | 516 | 376 | Ezekiel Markwei (#5) | Rasheed Olajide Balogun (#4) |
22 | 517 | 299 | Mark Francillon (#8) | Shauna Petrie (#10) |
8 | 522 | 390 | Matthew O'Connor (#2) | Daniel Milton (#9) |
10 | 522 | 338 | Ryan Fischer (#6) | Daniel Milton (#9) |
8 | 523 | 398 | Wendell Haynes (#7) | Lorton Graham (#3) |
5 | 524 | 363 | Jason Keller (#1) | Mark Francillon (#8) |
7 | 528 | 248 | Matthew O'Connor (#2) | Shauna Petrie (#10) |
9 | 534 | 397 | Wendell Haynes (#7) | Joe Roberdeau (#12) |
11 | 536 | 404 | Mark Francillon (#8) | Wendell Haynes (#7) |
6 | 538 | 380 | Matthew O'Connor (#2) | Joe Roberdeau (#12) |
14 | 539 | 330 | Wendell Haynes (#7) | Guy Ingram (#11) |
13 | 543 | 363 | Rasheed Olajide Balogun (#4) | Ezekiel Markwei (#5) |
18 | 560 | 288 | Wendell Haynes (#7) | Joe Roberdeau (#12) |
18 | 583 | 343 | Matthew O'Connor (#2) | Ryan Fischer (#6) |
8 | 621 | 278 | Rasheed Olajide Balogun (#4) | Guy Ingram (#11) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.