Back to round index.
Round | Spread | Winning Score |
Losing Score |
Winner | Loser |
---|---|---|---|---|---|
2 | 0 | 379 | 379 | Shauna Petrie (#10) | Wendell Haynes (#7) |
11 | 6 | 483 | 477 | Jason Keller (#1) | Matthew O'Connor (#2) |
9 | 8 | 409 | 401 | Lorton Graham (#3) | Mark Francillon (#8) |
17 | 9 | 455 | 446 | Jason Keller (#1) | Ezekiel Markwei (#5) |
11 | 9 | 392 | 383 | Ryan Fischer (#6) | Ezekiel Markwei (#5) |
10 | 10 | 354 | 344 | Joe Roberdeau (#12) | Shauna Petrie (#10) |
12 | 11 | 421 | 410 | Shauna Petrie (#10) | Mark Francillon (#8) |
2 | 13 | 431 | 418 | Jason Keller (#1) | Guy Ingram (#11) |
7 | 15 | 473 | 458 | Jason Keller (#1) | Ryan Fischer (#6) |
3 | 18 | 414 | 396 | Jason Keller (#1) | Shauna Petrie (#10) |
12 | 18 | 403 | 385 | Guy Ingram (#11) | Daniel Milton (#9) |
19 | 19 | 364 | 345 | Jason Keller (#1) | Rasheed Olajide Balogun (#4) |
11 | 19 | 409 | 390 | Joe Roberdeau (#12) | Guy Ingram (#11) |
7 | 21 | 371 | 350 | Joe Roberdeau (#12) | Lorton Graham (#3) |
8 | 23 | 448 | 425 | Shauna Petrie (#10) | Mark Francillon (#8) |
16 | 24 | 417 | 393 | Jason Keller (#1) | Wendell Haynes (#7) |
3 | 25 | 390 | 365 | Ryan Fischer (#6) | Guy Ingram (#11) |
4 | 26 | 348 | 322 | Jason Keller (#1) | Daniel Milton (#9) |
20 | 26 | 465 | 439 | Lorton Graham (#3) | Wendell Haynes (#7) |
9 | 27 | 446 | 419 | Matthew O'Connor (#2) | Ryan Fischer (#6) |
21 | 27 | 421 | 394 | Matthew O'Connor (#2) | Ezekiel Markwei (#5) |
2 | 27 | 420 | 393 | Ryan Fischer (#6) | Lorton Graham (#3) |
6 | 27 | 472 | 445 | Ryan Fischer (#6) | Mark Francillon (#8) |
4 | 27 | 378 | 351 | Shauna Petrie (#10) | Lorton Graham (#3) |
20 | 29 | 420 | 391 | Guy Ingram (#11) | Daniel Milton (#9) |
21 | 30 | 388 | 358 | Daniel Milton (#9) | Joe Roberdeau (#12) |
19 | 31 | 416 | 385 | Guy Ingram (#11) | Lorton Graham (#3) |
5 | 32 | 382 | 350 | Daniel Milton (#9) | Lorton Graham (#3) |
5 | 33 | 514 | 481 | Rasheed Olajide Balogun (#4) | Joe Roberdeau (#12) |
9 | 35 | 489 | 454 | Jason Keller (#1) | Rasheed Olajide Balogun (#4) |
15 | 36 | 439 | 403 | Shauna Petrie (#10) | Lorton Graham (#3) |
20 | 38 | 417 | 379 | Ryan Fischer (#6) | Rasheed Olajide Balogun (#4) |
19 | 39 | 425 | 386 | Ryan Fischer (#6) | Wendell Haynes (#7) |
22 | 39 | 455 | 416 | Wendell Haynes (#7) | Daniel Milton (#9) |
14 | 41 | 419 | 378 | Rasheed Olajide Balogun (#4) | Matthew O'Connor (#2) |
8 | 41 | 435 | 394 | Ryan Fischer (#6) | Joe Roberdeau (#12) |
10 | 42 | 412 | 370 | Matthew O'Connor (#2) | Ezekiel Markwei (#5) |
19 | 42 | 388 | 346 | Shauna Petrie (#10) | Joe Roberdeau (#12) |
7 | 42 | 367 | 325 | Guy Ingram (#11) | Ezekiel Markwei (#5) |
5 | 43 | 440 | 397 | Matthew O'Connor (#2) | Guy Ingram (#11) |
22 | 44 | 374 | 330 | Joe Roberdeau (#12) | Guy Ingram (#11) |
22 | 45 | 481 | 436 | Jason Keller (#1) | Lorton Graham (#3) |
1 | 45 | 416 | 371 | Daniel Milton (#9) | Mark Francillon (#8) |
6 | 47 | 468 | 421 | Lorton Graham (#3) | Guy Ingram (#11) |
19 | 49 | 464 | 415 | Ezekiel Markwei (#5) | Matthew O'Connor (#2) |
20 | 49 | 442 | 393 | Ezekiel Markwei (#5) | Shauna Petrie (#10) |
4 | 51 | 490 | 439 | Rasheed Olajide Balogun (#4) | Ryan Fischer (#6) |
2 | 53 | 424 | 371 | Ezekiel Markwei (#5) | Mark Francillon (#8) |
21 | 53 | 448 | 395 | Wendell Haynes (#7) | Shauna Petrie (#10) |
3 | 53 | 445 | 392 | Joe Roberdeau (#12) | Mark Francillon (#8) |
9 | 54 | 431 | 377 | Ezekiel Markwei (#5) | Shauna Petrie (#10) |
3 | 56 | 389 | 333 | Rasheed Olajide Balogun (#4) | Daniel Milton (#9) |
17 | 57 | 440 | 383 | Ryan Fischer (#6) | Rasheed Olajide Balogun (#4) |
13 | 58 | 453 | 395 | Shauna Petrie (#10) | Wendell Haynes (#7) |
12 | 58 | 467 | 409 | Joe Roberdeau (#12) | Lorton Graham (#3) |
16 | 59 | 439 | 380 | Joe Roberdeau (#12) | Mark Francillon (#8) |
14 | 60 | 456 | 396 | Jason Keller (#1) | Joe Roberdeau (#12) |
1 | 61 | 431 | 370 | Ryan Fischer (#6) | Wendell Haynes (#7) |
9 | 61 | 406 | 345 | Daniel Milton (#9) | Guy Ingram (#11) |
1 | 61 | 412 | 351 | Guy Ingram (#11) | Shauna Petrie (#10) |
10 | 64 | 481 | 417 | Lorton Graham (#3) | Jason Keller (#1) |
6 | 70 | 447 | 377 | Ezekiel Markwei (#5) | Daniel Milton (#9) |
15 | 70 | 433 | 363 | Mark Francillon (#8) | Guy Ingram (#11) |
16 | 71 | 390 | 319 | Daniel Milton (#9) | Ryan Fischer (#6) |
5 | 74 | 506 | 432 | Ryan Fischer (#6) | Shauna Petrie (#10) |
7 | 77 | 467 | 390 | Rasheed Olajide Balogun (#4) | Mark Francillon (#8) |
14 | 78 | 434 | 356 | Ezekiel Markwei (#5) | Ryan Fischer (#6) |
18 | 79 | 394 | 315 | Jason Keller (#1) | Shauna Petrie (#10) |
10 | 79 | 437 | 358 | Rasheed Olajide Balogun (#4) | Wendell Haynes (#7) |
17 | 80 | 515 | 435 | Guy Ingram (#11) | Joe Roberdeau (#12) |
11 | 81 | 405 | 324 | Rasheed Olajide Balogun (#4) | Lorton Graham (#3) |
12 | 82 | 495 | 413 | Jason Keller (#1) | Matthew O'Connor (#2) |
10 | 82 | 455 | 373 | Mark Francillon (#8) | Guy Ingram (#11) |
5 | 85 | 445 | 360 | Ezekiel Markwei (#5) | Wendell Haynes (#7) |
16 | 85 | 419 | 334 | Shauna Petrie (#10) | Guy Ingram (#11) |
1 | 87 | 457 | 370 | Matthew O'Connor (#2) | Lorton Graham (#3) |
2 | 87 | 448 | 361 | Daniel Milton (#9) | Joe Roberdeau (#12) |
18 | 88 | 421 | 333 | Lorton Graham (#3) | Daniel Milton (#9) |
4 | 89 | 459 | 370 | Guy Ingram (#11) | Wendell Haynes (#7) |
15 | 90 | 416 | 326 | Ezekiel Markwei (#5) | Joe Roberdeau (#12) |
15 | 91 | 462 | 371 | Wendell Haynes (#7) | Daniel Milton (#9) |
19 | 98 | 420 | 322 | Mark Francillon (#8) | Daniel Milton (#9) |
3 | 100 | 436 | 336 | Ezekiel Markwei (#5) | Lorton Graham (#3) |
15 | 100 | 456 | 356 | Ryan Fischer (#6) | Matthew O'Connor (#2) |
14 | 100 | 444 | 344 | Shauna Petrie (#10) | Daniel Milton (#9) |
3 | 101 | 456 | 355 | Wendell Haynes (#7) | Matthew O'Connor (#2) |
6 | 103 | 456 | 353 | Jason Keller (#1) | Wendell Haynes (#7) |
11 | 103 | 407 | 304 | Shauna Petrie (#10) | Daniel Milton (#9) |
8 | 106 | 506 | 400 | Jason Keller (#1) | Ezekiel Markwei (#5) |
21 | 106 | 487 | 381 | Rasheed Olajide Balogun (#4) | Ryan Fischer (#6) |
17 | 107 | 452 | 345 | Wendell Haynes (#7) | Mark Francillon (#8) |
13 | 108 | 471 | 363 | Lorton Graham (#3) | Guy Ingram (#11) |
2 | 109 | 504 | 395 | Matthew O'Connor (#2) | Rasheed Olajide Balogun (#4) |
18 | 113 | 500 | 387 | Guy Ingram (#11) | Mark Francillon (#8) |
14 | 116 | 435 | 319 | Lorton Graham (#3) | Mark Francillon (#8) |
22 | 117 | 474 | 357 | Ezekiel Markwei (#5) | Ryan Fischer (#6) |
21 | 118 | 455 | 337 | Lorton Graham (#3) | Mark Francillon (#8) |
21 | 119 | 479 | 360 | Jason Keller (#1) | Guy Ingram (#11) |
8 | 125 | 523 | 398 | Wendell Haynes (#7) | Lorton Graham (#3) |
20 | 127 | 484 | 357 | Jason Keller (#1) | Matthew O'Connor (#2) |
4 | 127 | 507 | 380 | Ezekiel Markwei (#5) | Joe Roberdeau (#12) |
8 | 132 | 522 | 390 | Matthew O'Connor (#2) | Daniel Milton (#9) |
11 | 132 | 536 | 404 | Mark Francillon (#8) | Wendell Haynes (#7) |
1 | 134 | 503 | 369 | Jason Keller (#1) | Joe Roberdeau (#12) |
9 | 137 | 534 | 397 | Wendell Haynes (#7) | Joe Roberdeau (#12) |
1 | 140 | 516 | 376 | Ezekiel Markwei (#5) | Rasheed Olajide Balogun (#4) |
12 | 144 | 487 | 343 | Rasheed Olajide Balogun (#4) | Ryan Fischer (#6) |
13 | 144 | 454 | 310 | Ryan Fischer (#6) | Jason Keller (#1) |
22 | 149 | 511 | 362 | Matthew O'Connor (#2) | Rasheed Olajide Balogun (#4) |
6 | 158 | 538 | 380 | Matthew O'Connor (#2) | Joe Roberdeau (#12) |
7 | 160 | 485 | 325 | Wendell Haynes (#7) | Daniel Milton (#9) |
5 | 161 | 524 | 363 | Jason Keller (#1) | Mark Francillon (#8) |
13 | 175 | 449 | 274 | Mark Francillon (#8) | Daniel Milton (#9) |
17 | 179 | 479 | 300 | Matthew O'Connor (#2) | Shauna Petrie (#10) |
13 | 180 | 543 | 363 | Rasheed Olajide Balogun (#4) | Ezekiel Markwei (#5) |
4 | 183 | 478 | 295 | Matthew O'Connor (#2) | Mark Francillon (#8) |
16 | 184 | 492 | 308 | Matthew O'Connor (#2) | Ezekiel Markwei (#5) |
10 | 184 | 522 | 338 | Ryan Fischer (#6) | Daniel Milton (#9) |
6 | 187 | 496 | 309 | Rasheed Olajide Balogun (#4) | Shauna Petrie (#10) |
15 | 188 | 511 | 323 | Rasheed Olajide Balogun (#4) | Jason Keller (#1) |
12 | 188 | 501 | 313 | Ezekiel Markwei (#5) | Wendell Haynes (#7) |
13 | 193 | 495 | 302 | Matthew O'Connor (#2) | Joe Roberdeau (#12) |
17 | 194 | 503 | 309 | Daniel Milton (#9) | Lorton Graham (#3) |
14 | 209 | 539 | 330 | Wendell Haynes (#7) | Guy Ingram (#11) |
18 | 218 | 491 | 273 | Rasheed Olajide Balogun (#4) | Ezekiel Markwei (#5) |
22 | 218 | 517 | 299 | Mark Francillon (#8) | Shauna Petrie (#10) |
20 | 235 | 504 | 269 | Mark Francillon (#8) | Joe Roberdeau (#12) |
18 | 240 | 583 | 343 | Matthew O'Connor (#2) | Ryan Fischer (#6) |
16 | 266 | 509 | 243 | Rasheed Olajide Balogun (#4) | Lorton Graham (#3) |
18 | 272 | 560 | 288 | Wendell Haynes (#7) | Joe Roberdeau (#12) |
7 | 280 | 528 | 248 | Matthew O'Connor (#2) | Shauna Petrie (#10) |
8 | 343 | 621 | 278 | Rasheed Olajide Balogun (#4) | Guy Ingram (#11) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.