Back to round index.

High Losses

Round Losing
Score
Winning
Score
Loser Winner
5 481 514 Joe Roberdeau (#12) Rasheed Olajide Balogun (#4)
11 477 483 Matthew O'Connor (#2) Jason Keller (#1)
7 458 473 Ryan Fischer (#6) Jason Keller (#1)
9 454 489 Rasheed Olajide Balogun (#4) Jason Keller (#1)
17 446 455 Ezekiel Markwei (#5) Jason Keller (#1)
6 445 472 Mark Francillon (#8) Ryan Fischer (#6)
4 439 490 Ryan Fischer (#6) Rasheed Olajide Balogun (#4)
20 439 465 Wendell Haynes (#7) Lorton Graham (#3)
22 436 481 Lorton Graham (#3) Jason Keller (#1)
17 435 515 Joe Roberdeau (#12) Guy Ingram (#11)
5 432 506 Shauna Petrie (#10) Ryan Fischer (#6)
8 425 448 Mark Francillon (#8) Shauna Petrie (#10)
6 421 468 Guy Ingram (#11) Lorton Graham (#3)
9 419 446 Ryan Fischer (#6) Matthew O'Connor (#2)
2 418 431 Guy Ingram (#11) Jason Keller (#1)
10 417 481 Jason Keller (#1) Lorton Graham (#3)
22 416 455 Daniel Milton (#9) Wendell Haynes (#7)
19 415 464 Matthew O'Connor (#2) Ezekiel Markwei (#5)
12 413 495 Matthew O'Connor (#2) Jason Keller (#1)
12 410 421 Mark Francillon (#8) Shauna Petrie (#10)
12 409 467 Lorton Graham (#3) Joe Roberdeau (#12)
11 404 536 Wendell Haynes (#7) Mark Francillon (#8)
15 403 439 Lorton Graham (#3) Shauna Petrie (#10)
9 401 409 Mark Francillon (#8) Lorton Graham (#3)
8 400 506 Ezekiel Markwei (#5) Jason Keller (#1)
8 398 523 Lorton Graham (#3) Wendell Haynes (#7)
5 397 440 Guy Ingram (#11) Matthew O'Connor (#2)
9 397 534 Joe Roberdeau (#12) Wendell Haynes (#7)
3 396 414 Shauna Petrie (#10) Jason Keller (#1)
14 396 456 Joe Roberdeau (#12) Jason Keller (#1)
2 395 504 Rasheed Olajide Balogun (#4) Matthew O'Connor (#2)
13 395 453 Wendell Haynes (#7) Shauna Petrie (#10)
21 395 448 Shauna Petrie (#10) Wendell Haynes (#7)
21 394 421 Ezekiel Markwei (#5) Matthew O'Connor (#2)
8 394 435 Joe Roberdeau (#12) Ryan Fischer (#6)
2 393 420 Lorton Graham (#3) Ryan Fischer (#6)
16 393 417 Wendell Haynes (#7) Jason Keller (#1)
20 393 442 Shauna Petrie (#10) Ezekiel Markwei (#5)
3 392 445 Mark Francillon (#8) Joe Roberdeau (#12)
20 391 420 Daniel Milton (#9) Guy Ingram (#11)
7 390 467 Mark Francillon (#8) Rasheed Olajide Balogun (#4)
8 390 522 Daniel Milton (#9) Matthew O'Connor (#2)
11 390 409 Guy Ingram (#11) Joe Roberdeau (#12)
18 387 500 Mark Francillon (#8) Guy Ingram (#11)
19 386 425 Wendell Haynes (#7) Ryan Fischer (#6)
19 385 416 Lorton Graham (#3) Guy Ingram (#11)
12 385 403 Daniel Milton (#9) Guy Ingram (#11)
17 383 440 Rasheed Olajide Balogun (#4) Ryan Fischer (#6)
11 383 392 Ezekiel Markwei (#5) Ryan Fischer (#6)
21 381 487 Ryan Fischer (#6) Rasheed Olajide Balogun (#4)
16 380 439 Mark Francillon (#8) Joe Roberdeau (#12)
4 380 507 Joe Roberdeau (#12) Ezekiel Markwei (#5)
6 380 538 Joe Roberdeau (#12) Matthew O'Connor (#2)
20 379 417 Rasheed Olajide Balogun (#4) Ryan Fischer (#6)
14 378 419 Matthew O'Connor (#2) Rasheed Olajide Balogun (#4)
6 377 447 Daniel Milton (#9) Ezekiel Markwei (#5)
9 377 431 Shauna Petrie (#10) Ezekiel Markwei (#5)
1 376 516 Rasheed Olajide Balogun (#4) Ezekiel Markwei (#5)
10 373 455 Guy Ingram (#11) Mark Francillon (#8)
1 371 416 Mark Francillon (#8) Daniel Milton (#9)
2 371 424 Mark Francillon (#8) Ezekiel Markwei (#5)
15 371 462 Daniel Milton (#9) Wendell Haynes (#7)
1 370 457 Lorton Graham (#3) Matthew O'Connor (#2)
10 370 412 Ezekiel Markwei (#5) Matthew O'Connor (#2)
1 370 431 Wendell Haynes (#7) Ryan Fischer (#6)
4 370 459 Wendell Haynes (#7) Guy Ingram (#11)
1 369 503 Joe Roberdeau (#12) Jason Keller (#1)
3 365 390 Guy Ingram (#11) Ryan Fischer (#6)
13 363 543 Ezekiel Markwei (#5) Rasheed Olajide Balogun (#4)
5 363 524 Mark Francillon (#8) Jason Keller (#1)
13 363 471 Guy Ingram (#11) Lorton Graham (#3)
15 363 433 Guy Ingram (#11) Mark Francillon (#8)
22 362 511 Rasheed Olajide Balogun (#4) Matthew O'Connor (#2)
2 361 448 Joe Roberdeau (#12) Daniel Milton (#9)
5 360 445 Wendell Haynes (#7) Ezekiel Markwei (#5)
21 360 479 Guy Ingram (#11) Jason Keller (#1)
10 358 437 Wendell Haynes (#7) Rasheed Olajide Balogun (#4)
21 358 388 Joe Roberdeau (#12) Daniel Milton (#9)
20 357 484 Matthew O'Connor (#2) Jason Keller (#1)
22 357 474 Ryan Fischer (#6) Ezekiel Markwei (#5)
15 356 456 Matthew O'Connor (#2) Ryan Fischer (#6)
14 356 434 Ryan Fischer (#6) Ezekiel Markwei (#5)
3 355 456 Matthew O'Connor (#2) Wendell Haynes (#7)
6 353 456 Wendell Haynes (#7) Jason Keller (#1)
4 351 378 Lorton Graham (#3) Shauna Petrie (#10)
1 351 412 Shauna Petrie (#10) Guy Ingram (#11)
5 350 382 Lorton Graham (#3) Daniel Milton (#9)
7 350 371 Lorton Graham (#3) Joe Roberdeau (#12)
19 346 388 Joe Roberdeau (#12) Shauna Petrie (#10)
19 345 364 Rasheed Olajide Balogun (#4) Jason Keller (#1)
17 345 452 Mark Francillon (#8) Wendell Haynes (#7)
9 345 406 Guy Ingram (#11) Daniel Milton (#9)
14 344 444 Daniel Milton (#9) Shauna Petrie (#10)
10 344 354 Shauna Petrie (#10) Joe Roberdeau (#12)
12 343 487 Ryan Fischer (#6) Rasheed Olajide Balogun (#4)
18 343 583 Ryan Fischer (#6) Matthew O'Connor (#2)
10 338 522 Daniel Milton (#9) Ryan Fischer (#6)
21 337 455 Mark Francillon (#8) Lorton Graham (#3)
3 336 436 Lorton Graham (#3) Ezekiel Markwei (#5)
16 334 419 Guy Ingram (#11) Shauna Petrie (#10)
3 333 389 Daniel Milton (#9) Rasheed Olajide Balogun (#4)
18 333 421 Daniel Milton (#9) Lorton Graham (#3)
14 330 539 Guy Ingram (#11) Wendell Haynes (#7)
22 330 374 Guy Ingram (#11) Joe Roberdeau (#12)
15 326 416 Joe Roberdeau (#12) Ezekiel Markwei (#5)
7 325 367 Ezekiel Markwei (#5) Guy Ingram (#11)
7 325 485 Daniel Milton (#9) Wendell Haynes (#7)
11 324 405 Lorton Graham (#3) Rasheed Olajide Balogun (#4)
15 323 511 Jason Keller (#1) Rasheed Olajide Balogun (#4)
4 322 348 Daniel Milton (#9) Jason Keller (#1)
19 322 420 Daniel Milton (#9) Mark Francillon (#8)
16 319 390 Ryan Fischer (#6) Daniel Milton (#9)
14 319 435 Mark Francillon (#8) Lorton Graham (#3)
18 315 394 Shauna Petrie (#10) Jason Keller (#1)
12 313 501 Wendell Haynes (#7) Ezekiel Markwei (#5)
13 310 454 Jason Keller (#1) Ryan Fischer (#6)
17 309 503 Lorton Graham (#3) Daniel Milton (#9)
6 309 496 Shauna Petrie (#10) Rasheed Olajide Balogun (#4)
16 308 492 Ezekiel Markwei (#5) Matthew O'Connor (#2)
11 304 407 Daniel Milton (#9) Shauna Petrie (#10)
13 302 495 Joe Roberdeau (#12) Matthew O'Connor (#2)
17 300 479 Shauna Petrie (#10) Matthew O'Connor (#2)
22 299 517 Shauna Petrie (#10) Mark Francillon (#8)
4 295 478 Mark Francillon (#8) Matthew O'Connor (#2)
18 288 560 Joe Roberdeau (#12) Wendell Haynes (#7)
8 278 621 Guy Ingram (#11) Rasheed Olajide Balogun (#4)
13 274 449 Daniel Milton (#9) Mark Francillon (#8)
18 273 491 Ezekiel Markwei (#5) Rasheed Olajide Balogun (#4)
20 269 504 Joe Roberdeau (#12) Mark Francillon (#8)
7 248 528 Shauna Petrie (#10) Matthew O'Connor (#2)
16 243 509 Lorton Graham (#3) Rasheed Olajide Balogun (#4)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.