Back to round index.
Round | Combined Score |
Winning Score |
Losing Score |
Winner | Loser |
---|---|---|---|---|---|
5 | 995 | 514 | 481 | Rasheed Olajide Balogun (#4) | Joe Roberdeau (#12) |
11 | 960 | 483 | 477 | Jason Keller (#1) | Matthew O'Connor (#2) |
17 | 950 | 515 | 435 | Guy Ingram (#11) | Joe Roberdeau (#12) |
9 | 943 | 489 | 454 | Jason Keller (#1) | Rasheed Olajide Balogun (#4) |
11 | 940 | 536 | 404 | Mark Francillon (#8) | Wendell Haynes (#7) |
5 | 938 | 506 | 432 | Ryan Fischer (#6) | Shauna Petrie (#10) |
7 | 931 | 473 | 458 | Jason Keller (#1) | Ryan Fischer (#6) |
9 | 931 | 534 | 397 | Wendell Haynes (#7) | Joe Roberdeau (#12) |
4 | 929 | 490 | 439 | Rasheed Olajide Balogun (#4) | Ryan Fischer (#6) |
18 | 926 | 583 | 343 | Matthew O'Connor (#2) | Ryan Fischer (#6) |
8 | 921 | 523 | 398 | Wendell Haynes (#7) | Lorton Graham (#3) |
6 | 918 | 538 | 380 | Matthew O'Connor (#2) | Joe Roberdeau (#12) |
22 | 917 | 481 | 436 | Jason Keller (#1) | Lorton Graham (#3) |
6 | 917 | 472 | 445 | Ryan Fischer (#6) | Mark Francillon (#8) |
8 | 912 | 522 | 390 | Matthew O'Connor (#2) | Daniel Milton (#9) |
12 | 908 | 495 | 413 | Jason Keller (#1) | Matthew O'Connor (#2) |
8 | 906 | 506 | 400 | Jason Keller (#1) | Ezekiel Markwei (#5) |
13 | 906 | 543 | 363 | Rasheed Olajide Balogun (#4) | Ezekiel Markwei (#5) |
20 | 904 | 465 | 439 | Lorton Graham (#3) | Wendell Haynes (#7) |
17 | 901 | 455 | 446 | Jason Keller (#1) | Ezekiel Markwei (#5) |
2 | 899 | 504 | 395 | Matthew O'Connor (#2) | Rasheed Olajide Balogun (#4) |
8 | 899 | 621 | 278 | Rasheed Olajide Balogun (#4) | Guy Ingram (#11) |
10 | 898 | 481 | 417 | Lorton Graham (#3) | Jason Keller (#1) |
1 | 892 | 516 | 376 | Ezekiel Markwei (#5) | Rasheed Olajide Balogun (#4) |
6 | 889 | 468 | 421 | Lorton Graham (#3) | Guy Ingram (#11) |
5 | 887 | 524 | 363 | Jason Keller (#1) | Mark Francillon (#8) |
4 | 887 | 507 | 380 | Ezekiel Markwei (#5) | Joe Roberdeau (#12) |
18 | 887 | 500 | 387 | Guy Ingram (#11) | Mark Francillon (#8) |
19 | 879 | 464 | 415 | Ezekiel Markwei (#5) | Matthew O'Connor (#2) |
12 | 876 | 467 | 409 | Joe Roberdeau (#12) | Lorton Graham (#3) |
22 | 873 | 511 | 362 | Matthew O'Connor (#2) | Rasheed Olajide Balogun (#4) |
8 | 873 | 448 | 425 | Shauna Petrie (#10) | Mark Francillon (#8) |
1 | 872 | 503 | 369 | Jason Keller (#1) | Joe Roberdeau (#12) |
22 | 871 | 455 | 416 | Wendell Haynes (#7) | Daniel Milton (#9) |
14 | 869 | 539 | 330 | Wendell Haynes (#7) | Guy Ingram (#11) |
21 | 868 | 487 | 381 | Rasheed Olajide Balogun (#4) | Ryan Fischer (#6) |
9 | 865 | 446 | 419 | Matthew O'Connor (#2) | Ryan Fischer (#6) |
10 | 860 | 522 | 338 | Ryan Fischer (#6) | Daniel Milton (#9) |
7 | 857 | 467 | 390 | Rasheed Olajide Balogun (#4) | Mark Francillon (#8) |
14 | 852 | 456 | 396 | Jason Keller (#1) | Joe Roberdeau (#12) |
2 | 849 | 431 | 418 | Jason Keller (#1) | Guy Ingram (#11) |
18 | 848 | 560 | 288 | Wendell Haynes (#7) | Joe Roberdeau (#12) |
13 | 848 | 453 | 395 | Shauna Petrie (#10) | Wendell Haynes (#7) |
21 | 843 | 448 | 395 | Wendell Haynes (#7) | Shauna Petrie (#10) |
15 | 842 | 439 | 403 | Shauna Petrie (#10) | Lorton Graham (#3) |
20 | 841 | 484 | 357 | Jason Keller (#1) | Matthew O'Connor (#2) |
21 | 839 | 479 | 360 | Jason Keller (#1) | Guy Ingram (#11) |
5 | 837 | 440 | 397 | Matthew O'Connor (#2) | Guy Ingram (#11) |
3 | 837 | 445 | 392 | Joe Roberdeau (#12) | Mark Francillon (#8) |
20 | 835 | 442 | 393 | Ezekiel Markwei (#5) | Shauna Petrie (#10) |
13 | 834 | 471 | 363 | Lorton Graham (#3) | Guy Ingram (#11) |
15 | 834 | 511 | 323 | Rasheed Olajide Balogun (#4) | Jason Keller (#1) |
15 | 833 | 462 | 371 | Wendell Haynes (#7) | Daniel Milton (#9) |
22 | 831 | 474 | 357 | Ezekiel Markwei (#5) | Ryan Fischer (#6) |
12 | 831 | 421 | 410 | Shauna Petrie (#10) | Mark Francillon (#8) |
12 | 830 | 487 | 343 | Rasheed Olajide Balogun (#4) | Ryan Fischer (#6) |
8 | 829 | 435 | 394 | Ryan Fischer (#6) | Joe Roberdeau (#12) |
4 | 829 | 459 | 370 | Guy Ingram (#11) | Wendell Haynes (#7) |
10 | 828 | 455 | 373 | Mark Francillon (#8) | Guy Ingram (#11) |
1 | 827 | 457 | 370 | Matthew O'Connor (#2) | Lorton Graham (#3) |
6 | 824 | 447 | 377 | Ezekiel Markwei (#5) | Daniel Milton (#9) |
17 | 823 | 440 | 383 | Ryan Fischer (#6) | Rasheed Olajide Balogun (#4) |
16 | 819 | 439 | 380 | Joe Roberdeau (#12) | Mark Francillon (#8) |
22 | 816 | 517 | 299 | Mark Francillon (#8) | Shauna Petrie (#10) |
21 | 815 | 421 | 394 | Matthew O'Connor (#2) | Ezekiel Markwei (#5) |
12 | 814 | 501 | 313 | Ezekiel Markwei (#5) | Wendell Haynes (#7) |
2 | 813 | 420 | 393 | Ryan Fischer (#6) | Lorton Graham (#3) |
15 | 812 | 456 | 356 | Ryan Fischer (#6) | Matthew O'Connor (#2) |
17 | 812 | 503 | 309 | Daniel Milton (#9) | Lorton Graham (#3) |
19 | 811 | 425 | 386 | Ryan Fischer (#6) | Wendell Haynes (#7) |
3 | 811 | 456 | 355 | Wendell Haynes (#7) | Matthew O'Connor (#2) |
20 | 811 | 420 | 391 | Guy Ingram (#11) | Daniel Milton (#9) |
3 | 810 | 414 | 396 | Jason Keller (#1) | Shauna Petrie (#10) |
16 | 810 | 417 | 393 | Jason Keller (#1) | Wendell Haynes (#7) |
9 | 810 | 409 | 401 | Lorton Graham (#3) | Mark Francillon (#8) |
7 | 810 | 485 | 325 | Wendell Haynes (#7) | Daniel Milton (#9) |
6 | 809 | 456 | 353 | Jason Keller (#1) | Wendell Haynes (#7) |
2 | 809 | 448 | 361 | Daniel Milton (#9) | Joe Roberdeau (#12) |
9 | 808 | 431 | 377 | Ezekiel Markwei (#5) | Shauna Petrie (#10) |
6 | 805 | 496 | 309 | Rasheed Olajide Balogun (#4) | Shauna Petrie (#10) |
5 | 805 | 445 | 360 | Ezekiel Markwei (#5) | Wendell Haynes (#7) |
1 | 801 | 431 | 370 | Ryan Fischer (#6) | Wendell Haynes (#7) |
19 | 801 | 416 | 385 | Guy Ingram (#11) | Lorton Graham (#3) |
16 | 800 | 492 | 308 | Matthew O'Connor (#2) | Ezekiel Markwei (#5) |
11 | 799 | 409 | 390 | Joe Roberdeau (#12) | Guy Ingram (#11) |
13 | 797 | 495 | 302 | Matthew O'Connor (#2) | Joe Roberdeau (#12) |
14 | 797 | 419 | 378 | Rasheed Olajide Balogun (#4) | Matthew O'Connor (#2) |
17 | 797 | 452 | 345 | Wendell Haynes (#7) | Mark Francillon (#8) |
20 | 796 | 417 | 379 | Ryan Fischer (#6) | Rasheed Olajide Balogun (#4) |
15 | 796 | 433 | 363 | Mark Francillon (#8) | Guy Ingram (#11) |
10 | 795 | 437 | 358 | Rasheed Olajide Balogun (#4) | Wendell Haynes (#7) |
2 | 795 | 424 | 371 | Ezekiel Markwei (#5) | Mark Francillon (#8) |
21 | 792 | 455 | 337 | Lorton Graham (#3) | Mark Francillon (#8) |
14 | 790 | 434 | 356 | Ezekiel Markwei (#5) | Ryan Fischer (#6) |
14 | 788 | 444 | 344 | Shauna Petrie (#10) | Daniel Milton (#9) |
12 | 788 | 403 | 385 | Guy Ingram (#11) | Daniel Milton (#9) |
1 | 787 | 416 | 371 | Daniel Milton (#9) | Mark Francillon (#8) |
10 | 782 | 412 | 370 | Matthew O'Connor (#2) | Ezekiel Markwei (#5) |
17 | 779 | 479 | 300 | Matthew O'Connor (#2) | Shauna Petrie (#10) |
7 | 776 | 528 | 248 | Matthew O'Connor (#2) | Shauna Petrie (#10) |
11 | 775 | 392 | 383 | Ryan Fischer (#6) | Ezekiel Markwei (#5) |
4 | 773 | 478 | 295 | Matthew O'Connor (#2) | Mark Francillon (#8) |
20 | 773 | 504 | 269 | Mark Francillon (#8) | Joe Roberdeau (#12) |
3 | 772 | 436 | 336 | Ezekiel Markwei (#5) | Lorton Graham (#3) |
18 | 764 | 491 | 273 | Rasheed Olajide Balogun (#4) | Ezekiel Markwei (#5) |
13 | 764 | 454 | 310 | Ryan Fischer (#6) | Jason Keller (#1) |
1 | 763 | 412 | 351 | Guy Ingram (#11) | Shauna Petrie (#10) |
2 | 758 | 379 | 379 | Shauna Petrie (#10) | Wendell Haynes (#7) |
3 | 755 | 390 | 365 | Ryan Fischer (#6) | Guy Ingram (#11) |
14 | 754 | 435 | 319 | Lorton Graham (#3) | Mark Francillon (#8) |
18 | 754 | 421 | 333 | Lorton Graham (#3) | Daniel Milton (#9) |
16 | 753 | 419 | 334 | Shauna Petrie (#10) | Guy Ingram (#11) |
16 | 752 | 509 | 243 | Rasheed Olajide Balogun (#4) | Lorton Graham (#3) |
9 | 751 | 406 | 345 | Daniel Milton (#9) | Guy Ingram (#11) |
21 | 746 | 388 | 358 | Daniel Milton (#9) | Joe Roberdeau (#12) |
15 | 742 | 416 | 326 | Ezekiel Markwei (#5) | Joe Roberdeau (#12) |
19 | 742 | 420 | 322 | Mark Francillon (#8) | Daniel Milton (#9) |
19 | 734 | 388 | 346 | Shauna Petrie (#10) | Joe Roberdeau (#12) |
5 | 732 | 382 | 350 | Daniel Milton (#9) | Lorton Graham (#3) |
11 | 729 | 405 | 324 | Rasheed Olajide Balogun (#4) | Lorton Graham (#3) |
4 | 729 | 378 | 351 | Shauna Petrie (#10) | Lorton Graham (#3) |
13 | 723 | 449 | 274 | Mark Francillon (#8) | Daniel Milton (#9) |
3 | 722 | 389 | 333 | Rasheed Olajide Balogun (#4) | Daniel Milton (#9) |
7 | 721 | 371 | 350 | Joe Roberdeau (#12) | Lorton Graham (#3) |
11 | 711 | 407 | 304 | Shauna Petrie (#10) | Daniel Milton (#9) |
18 | 709 | 394 | 315 | Jason Keller (#1) | Shauna Petrie (#10) |
19 | 709 | 364 | 345 | Jason Keller (#1) | Rasheed Olajide Balogun (#4) |
16 | 709 | 390 | 319 | Daniel Milton (#9) | Ryan Fischer (#6) |
22 | 704 | 374 | 330 | Joe Roberdeau (#12) | Guy Ingram (#11) |
10 | 698 | 354 | 344 | Joe Roberdeau (#12) | Shauna Petrie (#10) |
7 | 692 | 367 | 325 | Guy Ingram (#11) | Ezekiel Markwei (#5) |
4 | 670 | 348 | 322 | Jason Keller (#1) | Daniel Milton (#9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.