Back to round index.
Division A | Division B | |
---|---|---|
Registered Players | 8 | 8 |
Scored Players | 8 | 8 |
Active Players | 8 | 8 |
Minimum Rating | 1267 | 793 |
Mean Rating | 1646.9 | 952.6 |
Median Rating | 1506.5 | 1091 |
Maximum Rating | 2175 | 1384 |
Unrated Players | 0 | 1 |
Total Games Played | 12 | 9 |
Games Tied | 0 | 0 |
Total Points Scored | 9017 | 6620 |
Mean Points Scored | 751.4 | 735.6 |
Mean Spread | 130.8 | 83.3 |
Higher Rated Win % | 83.3% | 77.8% |
Rating Points Per Spread | 3.92 | 10.20 |
First Player Win % | 50.0% | 44.4% |
First Player Score | 388.9 | 360.1 |
Second Player Score | 362.5 | 375.4 |
First Player Advantage | 26.4 | -15.3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.