Back to round index.
Division B Round 7 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Andrew Gardner (B1) 4–0 +433 (1st:3, 2nd:3) |
2nd | Toni Douglas (B2) 4–1 +360 (1st:3, 2nd:3) |
Division B Round 7 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Harry Durbin (B5) 3–2 +155 (1st:3, 2nd:3) |
2nd | Preston Kilgore (B6) 1–4 −198 (1st:3, 2nd:3) |
Division B Round 7 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Marvin Kraus (B4) 2–2 −58 (1st:3, 2nd:3) |
2nd | Jerri Bergeron (B3) 2–3 −96 (1st:3, 2nd:3) |
Division B Round 7 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Marie:AA007187 Williams (B8) 1–4 −407 (1st:3, 2nd:3) |
2nd | Alison Lifland (B7) 2–3 −189 (1st:3, 2nd:3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.