Back to round index.
Division B Round 5 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Marvin Kraus (B4) 2–2 −58 (1st:2, 2nd:2) |
2nd | Andrew Gardner (B1) 4–0 +433 (1st:2, 2nd:2) |
Division B Round 5 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Preston Kilgore (B6) 0–4 −260 (1st:1, 2nd:3) |
2nd | Toni Douglas (B2) 4–0 +422 (1st:2, 2nd:2) |
Division B Round 5 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Jerri Bergeron (B3) 2–2 −11 (1st:2, 2nd:2) |
2nd | Marie:AA007187 Williams (B8) 0–4 −492 (1st:3, 2nd:1) |
Division B Round 5 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Alison Lifland (B7) 2–2 −123 (1st:1, 2nd:3) |
2nd | Harry Durbin (B5) 2–2 +89 (1st:3, 2nd:1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.