Back to round index.
Division B Round 4 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Harry Durbin (B5) 2–1 +130 (1st:2, 2nd:1) |
2nd | Andrew Gardner (B1) 3–0 +392 (1st:2, 2nd:1) |
Division B Round 4 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Marie:AA007187 Williams (B8) 0–3 −306 (1st:2, 2nd:1) |
2nd | Toni Douglas (B2) 3–0 +236 (1st:2, 2nd:1) |
Division B Round 4 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Jerri Bergeron (B3) 2–1 +28 (1st:1, 2nd:2) |
2nd | Alison Lifland (B7) 1–2 −162 (1st:1, 2nd:2) |
Division B Round 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Marvin Kraus (B4) 1–2 −202 (1st:1, 2nd:2) |
2nd | Preston Kilgore (B6) 0–3 −116 (1st:1, 2nd:2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.