Back to round index.
Division B Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Andrew Gardner (B1) 1–0 +182 (1st:0, 2nd:1) |
2nd | Alison Lifland (B7) 1–0 +8 (1st:1, 2nd:0) |
Division B Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Toni Douglas (B2) 1–0 +80 (1st:0, 2nd:1) |
2nd | Marvin Kraus (B4) 0–1 −139 (1st:1, 2nd:0) |
Division B Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Preston Kilgore (B6) 0–1 −8 (1st:0, 2nd:1) |
2nd | Jerri Bergeron (B3) 0–1 −80 (1st:1, 2nd:0) |
Division B Round 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Harry Durbin (B5) 1–0 +139 (1st:0, 2nd:1) |
2nd | Marie:AA007187 Williams (B8) 0–1 −182 (1st:1, 2nd:0) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.