Back to round index.
Division B Round 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Marie:AA007187 Williams (B8) 0–0 +0 (1st:0, 2nd:0) |
2nd | Andrew Gardner (B1) 0–0 +0 (1st:0, 2nd:0) |
Division B Round 1 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Jerri Bergeron (B3) 0–0 +0 (1st:0, 2nd:0) |
2nd | Toni Douglas (B2) 0–0 +0 (1st:0, 2nd:0) |
Division B Round 1 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Marvin Kraus (B4) 0–0 +0 (1st:0, 2nd:0) |
2nd | Harry Durbin (B5) 0–0 +0 (1st:0, 2nd:0) |
Division B Round 1 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Alison Lifland (B7) 0–0 +0 (1st:0, 2nd:0) |
2nd | Preston Kilgore (B6) 0–0 +0 (1st:0, 2nd:0) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.