Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–2 | +334 | 1384 | 1370 | −14 | Andrew Gardner (B1) | 1L:294-356:Jerri Bergeron (B3) | 1st vs. B2 @1 |
2 | 4–2 | +309 | 1089 | 1105 | +16 | Harry Durbin (B5) | 2W:463-309:Toni Douglas (B2) | 1st vs. B6 @2 |
3 | 4–2 | +206 | 1189 | 1188 | −1 | Toni Douglas (B2) | 1L:309-463:Harry Durbin (B5) | 2nd vs. B1 @1 |
4 | 4–2 | +28 | 1093 | 1106 | +13 | Marvin Kraus (B4) | 2W:391-342:Alison Lifland (B7) | 1st vs. B3 @3 |
5 | 3–3 | −34 | 1126 | 1116 | −10 | Jerri Bergeron (B3) | 2W:356-294:Andrew Gardner (B1) | 2nd vs. B4 @3 |
6 | 2–4 | −108 | 947 | 935 | −12 | Preston Kilgore (B6) | 1W:412-322:Marie:AA007187 Williams (B8) | 2nd vs. B5 @2 |
7 | 2–4 | −238 | 793 | 802 | +9 | Alison Lifland (B7) | 1L:342-391:Marvin Kraus (B4) | 2nd vs. B8 @4 |
8 | 1–5 | −497 | 0 | 616 | Marie:AA007187 Williams (B8) | 2L:322-412:Preston Kilgore (B6) | 1st vs. B7 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.