Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +433 | 1384 | 1397 | +13 | Andrew Gardner (B1) | 2W:375-334:Harry Durbin (B5) | 2nd vs. B4 @1 |
2 | 4–0 | +422 | 1189 | 1217 | +28 | Toni Douglas (B2) | 2W:479-293:Marie:AA007187 Williams (B8) | 2nd vs. B6 @2 |
3 | 2–2 | +89 | 1089 | 1087 | −2 | Harry Durbin (B5) | 1L:334-375:Andrew Gardner (B1) | 2nd vs. B7 @4 |
4 | 2–2 | −11 | 1126 | 1119 | −7 | Jerri Bergeron (B3) | 1L:338-377:Alison Lifland (B7) | 1st vs. B8 @3 |
5 | 2–2 | −58 | 1093 | 1085 | −8 | Marvin Kraus (B4) | 1W:433-289:Preston Kilgore (B6) | 1st vs. B1 @1 |
6 | 2–2 | −123 | 793 | 814 | +21 | Alison Lifland (B7) | 2W:377-338:Jerri Bergeron (B3) | 1st vs. B5 @4 |
7 | 0–4 | −260 | 947 | 916 | −31 | Preston Kilgore (B6) | 2L:289-433:Marvin Kraus (B4) | 1st vs. B2 @2 |
8 | 0–4 | −492 | 0 | 500 | Marie:AA007187 Williams (B8) | 1L:293-479:Toni Douglas (B2) | 2nd vs. B3 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.