Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +392 | 1384 | 1392 | +8 | Andrew Gardner (B1) | 1W:418-319:Preston Kilgore (B6) | 2nd vs. B5 @1 |
2 | 3–0 | +236 | 1189 | 1218 | +29 | Toni Douglas (B2) | 1W:360-301:Alison Lifland (B7) | 2nd vs. B8 @2 |
3 | 2–1 | +130 | 1089 | 1092 | +3 | Harry Durbin (B5) | 1L:323-422:Jerri Bergeron (B3) | 1st vs. B1 @1 |
4 | 2–1 | +28 | 1126 | 1134 | +8 | Jerri Bergeron (B3) | 2W:422-323:Harry Durbin (B5) | 1st vs. B7 @3 |
5 | 1–2 | −162 | 793 | 799 | +6 | Alison Lifland (B7) | 2L:301-360:Toni Douglas (B2) | 2nd vs. B3 @3 |
6 | 1–2 | −202 | 1093 | 1077 | −16 | Marvin Kraus (B4) | 2W:432-398:Marie:AA007187 Williams (B8) | 1st vs. B6 @4 |
7 | 0–3 | −116 | 947 | 923 | −24 | Preston Kilgore (B6) | 2L:319-418:Andrew Gardner (B1) | 2nd vs. B4 @4 |
8 | 0–3 | −306 | 0 | 500 | Marie:AA007187 Williams (B8) | 1L:398-432:Marvin Kraus (B4) | 1st vs. B2 @2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.