Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +293 | 1384 | 1388 | +4 | Andrew Gardner (B1) | 1W:433-322:Alison Lifland (B7) | 1st vs. B6 @1 |
2 | 2–0 | +229 | 1089 | 1104 | +15 | Harry Durbin (B5) | 1W:381-291:Marie:AA007187 Williams (B8) | 1st vs. B3 @3 |
3 | 2–0 | +177 | 1189 | 1214 | +25 | Toni Douglas (B2) | 1W:439-342:Marvin Kraus (B4) | 1st vs. B7 @2 |
4 | 1–1 | −71 | 1126 | 1125 | −1 | Jerri Bergeron (B3) | 2W:364-355:Preston Kilgore (B6) | 2nd vs. B5 @3 |
5 | 1–1 | −103 | 793 | 803 | +10 | Alison Lifland (B7) | 2L:322-433:Andrew Gardner (B1) | 2nd vs. B2 @2 |
6 | 0–2 | −17 | 947 | 927 | −20 | Preston Kilgore (B6) | 1L:355-364:Jerri Bergeron (B3) | 2nd vs. B1 @1 |
7 | 0–2 | −236 | 1093 | 1075 | −18 | Marvin Kraus (B4) | 2L:342-439:Toni Douglas (B2) | 2nd vs. B8 @4 |
8 | 0–2 | −272 | 0 | 500 | Marie:AA007187 Williams (B8) | 2L:291-381:Harry Durbin (B5) | 1st vs. B4 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.