Back to round index.

Division B Pairings: Rounds 1–7

# Player Firsts Seconds Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
  Opp 1/2 Board Opp 1/2 Board Opp 1/2 Board Opp 1/2 Board Opp 1/2 Board Opp 1/2 Board Opp 1/2 Board
1 Andrew Gardner 0 0 8 2 1 7 1 1 6 1 1 5 2 1 4 2 1 3 1 1 2 1 1
2 Toni Douglas 0 0 3 2 2 4 1 2 7 1 2 8 2 2 6 2 2 5 1 2 1 2 1
3 Jerri Bergeron 0 0 2 1 2 6 2 3 5 2 3 7 1 3 8 1 3 1 2 1 4 2 3
4 Marvin Kraus 0 0 5 1 3 2 2 2 8 2 4 6 1 4 1 1 1 7 2 4 3 1 3
5 Harry Durbin 0 0 4 2 3 8 1 4 3 1 3 1 1 1 7 2 4 2 2 2 6 1 2
6 Preston Kilgore 0 0 7 2 4 3 1 3 1 2 1 4 2 4 2 1 2 8 1 3 5 2 2
7 Alison Lifland 0 0 6 1 4 1 2 1 2 2 2 3 2 3 5 1 4 4 1 4 8 2 4
8 Marie:AA007187 Williams 0 0 1 1 1 5 2 4 4 1 4 2 1 2 3 2 3 6 2 3 7 1 4

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.