Back to round index.
Round | Losing Score |
Winning Score |
Loser | Winner |
---|---|---|---|---|
1 | 250 | 432 | Marie:AA007187 Williams (B8) | Andrew Gardner (B1) |
2 | 291 | 381 | Marie:AA007187 Williams (B8) | Harry Durbin (B5) |
1 | 311 | 391 | Jerri Bergeron (B3) | Toni Douglas (B2) |
2 | 322 | 433 | Alison Lifland (B7) | Andrew Gardner (B1) |
1 | 328 | 467 | Marvin Kraus (B4) | Harry Durbin (B5) |
1 | 338 | 346 | Preston Kilgore (B6) | Alison Lifland (B7) |
2 | 342 | 439 | Marvin Kraus (B4) | Toni Douglas (B2) |
2 | 355 | 364 | Preston Kilgore (B6) | Jerri Bergeron (B3) |
3 | 398 | 432 | Marie:AA007187 Williams (B8) | Marvin Kraus (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.